




x
Installation and Removal
x
When Will I Get My Order?
x

Summit BIM18SSADA 18" 8 Lb. Drain-Free Icemaker, Ada Compliant
32" Height For Installation Under Lower Ada Compliant Counters Produces And Stores Up To 8 Lbs. Of Crescent Ice Cubes In A Removable Bin Uniquely Sized Just Under 18 Inches Wide No Drain Required For Operation Flexible Design Allows Built-In Or Freestanding Use Fully Frost-Free For Low Maintenance Operation Summit Brings Convenient Luxury Under The Counter With Built-In Icemakers Uniquely Sized For Use In Ada Compliant Settings. Sized Just Under 18 Inches Wide And 32 Inches High, The Bim18Ssada Is Ideal For Installation Under Lower Counters Following Ada Compliant Guidelines. The 304 Grade Stainless Steel Wrapped Door Is User-Reversible To Best Fit Your Setting. We Include A Pro Style Handle And Front-Mounted Keyed Lock For Optional Security. No Drain Or Pump Is Required For Use, Offering More Flexibility In Where You Place The Unit. Inside, The Bim18Ssada Can Produce And Hold 8 Lbs. Of Crescent-Shaped Ice Cubes In The Removable Bucket. Additional Chrome Shelves Allow You To Store Other Frozen Items As Needed. This Unit Utilizes Frost-Free Operation To Help Reduce User Maintenance. With Its Ideal Size And User-Friendly Design, The Bim18Ssada Is A Great Solution To Keeping A Steady Supply Of Ice On Hand In Ada Compliant Kitchen Spaces. Matching 18 Inch Wide Refrigerators, Beverage Centers, And Wine Cellars Are Also Available. Browse Our Website To Explore Our Complete Selection.
- ADA compliant : Sized just under 32" high for installation under lower ADA compliant counters
- Built-in capable : Make the best use of space by installing your appliance under the counter
- No pump or drain required : Convenient design allows more flexibility in positioning the unit
- Ice production : Makes and stores up to 8 lbs. of crescent cubes
- Stainless steel door : Fully wrapped in stainless steel for a professional look
- Factory installed lock : Keyed lock for a secure interior (2 keys included)
- Removable bin : Bucket can be removed for fast and easy cleaning
- Digital thermostat : Electronic controls for precise temperature management.
- Digital display : Temperature readout can be shown in Celsius or Fahrenheit
- Frost-free operation : Eliminates the need to manually defrost the interior
- Extra shelves : Adjustable chrome shelves included to accommodate additional items
- Reversible door : User-reversible door swing for added flexibility
- Professional handle : Stainless steel handle completes the professional look
- Flush back : Space saving design with easier cleanability
- Fully finished black cabinet : Allows the unit to be used freestanding
- 100% CFC Free : Environmentally friendly design with no ozone-damaging chemicals
Overview | |
Height of Cabinet | 31.38' (80 cm) |
Width | 17.75' (45 cm) |
Depth | 24.0' (61 cm) |
Depth with Handle | 25.75' (65 cm) |
Depth with door at 90° | 40.0' (102 cm) |
Capacity | 2.7 cu.ft. (76 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 82.0 lbs. (37 kg) |
Shipping Weight | 85.0 lbs. (39 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101063713 |
Icemaker | |
Door Swing | RHD |
Reversible | Yes |
Daily Ice Production | 8.0 lbs. (4 kg) |
Ice Storage Capacity | 8.0 lbs. (4 kg) |
Ice Shape | Crescent |
Number of Ice Cube Sizes | 1 |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.9 oz. |
High Side PSI | 270.0 |
Low Side PSI | 103.0 |
Interior Height | 23.5' (60 cm) |
Interior Width | 12.75' (32 cm) |
Interior Depth | 16.75' (43 cm) |
Compressor Step Height | 4.5' (11 cm) |
Compressor Step Width | 12.75' (32 cm) |
Compressor Step Depth | 4.5' (11 cm) |
Level Legs | 4 |
Temperature Range | -22 to 14 F |
Exterior | |
Latch for door | LHD - Left hand door swing |
Extra key | SSK |
Overview | |
Height of Cabinet | 31.38' (80 cm) |
Width | 17.75' (45 cm) |
Depth | 24.0' (61 cm) |
Depth with Handle | 25.75' (65 cm) |
Depth with door at 90° | 40.0' (102 cm) |
Capacity | 2.7 cu.ft. (76 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 82.0 lbs. (37 kg) |
Shipping Weight | 85.0 lbs. (39 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101063713 |
Icemaker | |
Door Swing | RHD |
Reversible | Yes |
Daily Ice Production | 8.0 lbs. (4 kg) |
Ice Storage Capacity | 8.0 lbs. (4 kg) |
Ice Shape | Crescent |
Number of Ice Cube Sizes | 1 |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.9 oz. |
High Side PSI | 270.0 |
Low Side PSI | 103.0 |
Interior Height | 23.5' (60 cm) |
Interior Width | 12.75' (32 cm) |
Interior Depth | 16.75' (43 cm) |
Compressor Step Height | 4.5' (11 cm) |
Compressor Step Width | 12.75' (32 cm) |
Compressor Step Depth | 4.5' (11 cm) |
Level Legs | 4 |
Temperature Range | -22 to 14 F |
Exterior | |
Latch for door | LHD - Left hand door swing |
Extra key | SSK |