





x
Installation and Removal
x
When Will I Get My Order?
x

Summit ALR47BSSHV 20" Wide Built-In All-Refrigerator, Ada Compliant
20" Wide Built-In All-Refrigerator, Ada Compliant
- ADA compliant design : 32" height allows easy installation under lower ADA compliant counters
- Built-in capable : Front-breathing design lets you make the best use of space by installing your appliance under the counter
- Adjustable thermostat : Digital thermostat offers easy temperature management with a readout in Fahrenheit or Celsius
- Door shelves : Three removable door racks for additional storage of larger items
- Adjustable glass shelves : Three adjustable spill-proof shelves for optimal storage in 3.53 cu. ft. interior
- Fruit and vegetable crisper : Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
- 3" thick door : Improved insulation for an efficient performance; NOTE: due to the oversized design, the door does open in its own radius. If installing this refrigerator against a wall, please see our drawings to ensure adequate space
- Reversible stainless steel door : User-reversible stainless steel door for added flexibility to best accommodate your setting
- Temperature alarms : User-set high/low temperature alarms provide added security if temperature goes beyond setpoint
- Open door alarm : Audible alarm will sound if the door is left ajar for over a minute
- Sealed back : Space-saving design that offers easier cleanability
- Right-angle plug : Design allows you to plug the unit in flush against the wall socket with no need to add extra depth
- Automatic defrost : Reduced user maintenance with an auto defrost system
- Interior light : Front-located LED light ensures entire interior is lit when door opens
- Professional handle : Brushed stainless steel handle with a thin 14mm diameter is mounted vertically for a sleek look
- Matching all-freezer : This unit can be paired with the ALFZ37BSSHV all-freezer for a complete set
- Fully finished black cabinet : Allows the unit to be used freestanding
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
Overview | |
Height of Cabinet | 31.75' (81 cm) |
Height to Hinge Cap | 32.0' (81 cm) |
Width | 19.88' (50 cm) |
Width with Door Open | 20.88' (53 cm) |
Depth | 22.5' (57 cm) |
Depth with Handle | 24.0' (61 cm) |
Depth with door at 90° | 40.25' (102 cm) |
Capacity | 3.53 cu.ft. (100 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 251.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 85.0 lbs. (39 kg) |
Shipping Weight | 90.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076508 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 3 |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 2 |
Wheel Qty | 2 |
Interior Light | Yes |
Temperature Range | 35 to 46°F |
Dimensions | |
Interior Height | 23.5' (60 cm) |
Interior Width | 16.25' (41 cm) |
Interior Depth | 17.0' (43 cm) |
Compressor Step Height | 6.25' (16 cm) |
Compressor Step Width | 16.25' (41 cm) |
Compressor Step Depth | 6.0' (15 cm) |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | Alarm |
HG - Hospital grade cord | LHD - Left hand door swing |
PH - Probe Hole | SCD - Self-closing door |
TT - Installed thermometer | - |
Lock | |
AC Keypad | L-Installed Lock |
KEYPAD | - |
Overview | |
Height of Cabinet | 31.75' (81 cm) |
Height to Hinge Cap | 32.0' (81 cm) |
Width | 19.88' (50 cm) |
Width with Door Open | 20.88' (53 cm) |
Depth | 22.5' (57 cm) |
Depth with Handle | 24.0' (61 cm) |
Depth with door at 90° | 40.25' (102 cm) |
Capacity | 3.53 cu.ft. (100 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 251.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 85.0 lbs. (39 kg) |
Shipping Weight | 90.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076508 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 3 |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 2 |
Wheel Qty | 2 |
Interior Light | Yes |
Temperature Range | 35 to 46°F |
Dimensions | |
Interior Height | 23.5' (60 cm) |
Interior Width | 16.25' (41 cm) |
Interior Depth | 17.0' (43 cm) |
Compressor Step Height | 6.25' (16 cm) |
Compressor Step Width | 16.25' (41 cm) |
Compressor Step Depth | 6.0' (15 cm) |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | Alarm |
HG - Hospital grade cord | LHD - Left hand door swing |
PH - Probe Hole | SCD - Self-closing door |
TT - Installed thermometer | - |
Lock | |
AC Keypad | L-Installed Lock |
KEYPAD | - |