





x
Installation and Removal
x
When Will I Get My Order?
x

Summit ALFZ36IF 20" Wide Built-In All-Freezer, Ada Compliant
20" Wide Built-In All-Freezer, Ada Compliant
- ADA compliant design : 32" height allows easy installation under lower ADA compliant counters
- Built-in capable : Front-breathing design lets you make the best use of space by installing your appliance under the counter
- Panel-ready door : Integrated stainless steel door frame accepts full overlay panels, allowing you to customize the refrigerator door or blend it into your cabinetry design; panel size:19 13/16" W x 27 1/8" H; customers provide their own handles
- Adjustable thermostat : Digital thermostat offers easy temperature management with a readout in Fahrenheit or Celsius
- Door shelves : Three removable door racks for additional storage of larger items
- Adjustable shelves : Three adjustable wire shelves for optimal storage in 2.68 cu. ft. interior
- 3" thick door : Improved insulation for an efficient performance; NOTE: due to the oversized design, the door does open in its own radius. If installing this freezer against a wall, please see our drawings to ensure adequate space
- Temperature alarms : User-set high/low temperature alarms provide added security if temperature goes beyond setpoint
- Open door alarm : Audible alarm will sound if the door is left ajar for over a minute
- Sealed back : Space-saving design that offers easier cleanability
- Right-angle plug : Design allows you to plug the unit in flush against the wall socket with no need to add extra depth
- Manual defrost : More temperature stability with an energy efficient manual defrost system
- Matching all-refrigerator : This unit can be paired with the ALR46WIF all-refrigerator for a complete set
- Fully finished white cabinet : Allows the unit to be used freestanding
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
Overview | |
Height of Cabinet | 31.75' (81 cm) |
Height to Hinge Cap | 32.0' (81 cm) |
Width | 19.75' (50 cm) |
Width with Door Open | 20.25' (51 cm) |
Depth | 23.0' (58 cm) |
Depth with Handle | 24.38' (62 cm) |
Depth with door at 90° | 40.25' (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076720 |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Height | 23.75' (60 cm) |
Interior Width | 14.5' (37 cm) |
Interior Depth | 17.0' (43 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Full Door Shelves | 3 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 5.75' (15 cm) |
Compressor Step Width | 14.5' (37 cm) |
Compressor Step Depth | 6.0' (15 cm) |
Temperature Range | -13 to 5 F |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | CAS6 6' casters |
TT - Installed thermometer | CAS3 3' casters |
Alarm | - |
Overview | |
Height of Cabinet | 31.75' (81 cm) |
Height to Hinge Cap | 32.0' (81 cm) |
Width | 19.75' (50 cm) |
Width with Door Open | 20.25' (51 cm) |
Depth | 23.0' (58 cm) |
Depth with Handle | 24.38' (62 cm) |
Depth with door at 90° | 40.25' (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101076720 |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Height | 23.75' (60 cm) |
Interior Width | 14.5' (37 cm) |
Interior Depth | 17.0' (43 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Full Door Shelves | 3 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 5.75' (15 cm) |
Compressor Step Width | 14.5' (37 cm) |
Compressor Step Depth | 6.0' (15 cm) |
Temperature Range | -13 to 5 F |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | CAS6 6' casters |
TT - Installed thermometer | CAS3 3' casters |
Alarm | - |