- Product family: Refrigerator
- Category: Bottom mount
- Installation: Built-in
- Hinge position: Right
- Cooling type: Fan-assisted refrigerator, no-frost freezer
Type | |
Product family | Refrigerator |
Installation | Built-in |
Category | Bottom mount |
Cooling type | Fan-assisted refrigerator, no-frost freezer |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge | Door-to-door |
Reversible door | Yes |
EAN code | 8017709306045 |
Aesthetic | |
Material | Steel |
Side material | Steel |
Display | LED |
Display position | Internal |
Door shelf profile color | Silver |
Glass shelf profile color | Silver |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 2 |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Low temperature compartment | Yes |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 2 |
No. of bottle shelves | 1 |
Other Refrigerator features | |
Accessories | Egg tray |
Fan | Yes |
Freezer features | |
Number of drawers | 3 |
Other Freezer features | |
Accessories | 1 x ice box |
Fast-freezing compartment | Yes |
Other technical features | |
Fast-freezing button | Yes |
Power-on light | Yes |
Door open alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 1 |
Other technical features | |
Display functions | Holiday, Fast-freezing, Fast-cooling, ECO |
Performance / Energy Label | |
Refrigerating appliance category | Refrigerator-freezer |
Annual energy consumption | 413 KWh/year |
Total volume | 9.18 cu. ft. |
Fresh Food compartment - Storage Volume | 6.89 cu. ft. |
Freezer volume | 2.30 cu. ft. |
Climatic class | ST |
Performance / Energy Label NEW | |
Noise level | 40 dB(A) re 1pW |
Electrical Connection | |
Electrical connection rating | 160 W |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power cord length | 70 7/8 ' |
Logistic Information | |
Width | 21 1/4 ' |
Height | 69 15/16 ' |
Depth without handle | 21 5/8 ' |
Net weight | 123 lbs |
Features
- Product family: Refrigerator
- Category: Bottom mount
- Installation: Built-in
- Hinge position: Right
- Cooling type: Fan-assisted refrigerator, no-frost freezer
Specifications
Type | |
Product family | Refrigerator |
Installation | Built-in |
Category | Bottom mount |
Cooling type | Fan-assisted refrigerator, no-frost freezer |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge | Door-to-door |
Reversible door | Yes |
EAN code | 8017709306045 |
Aesthetic | |
Material | Steel |
Side material | Steel |
Display | LED |
Display position | Internal |
Door shelf profile color | Silver |
Glass shelf profile color | Silver |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 2 |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Low temperature compartment | Yes |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 2 |
No. of bottle shelves | 1 |
Other Refrigerator features | |
Accessories | Egg tray |
Fan | Yes |
Freezer features | |
Number of drawers | 3 |
Other Freezer features | |
Accessories | 1 x ice box |
Fast-freezing compartment | Yes |
Other technical features | |
Fast-freezing button | Yes |
Power-on light | Yes |
Door open alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 1 |
Other technical features | |
Display functions | Holiday, Fast-freezing, Fast-cooling, ECO |
Performance / Energy Label | |
Refrigerating appliance category | Refrigerator-freezer |
Annual energy consumption | 413 KWh/year |
Total volume | 9.18 cu. ft. |
Fresh Food compartment - Storage Volume | 6.89 cu. ft. |
Freezer volume | 2.30 cu. ft. |
Climatic class | ST |
Performance / Energy Label NEW | |
Noise level | 40 dB(A) re 1pW |
Electrical Connection | |
Electrical connection rating | 160 W |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power cord length | 70 7/8 ' |
Logistic Information | |
Width | 21 1/4 ' |
Height | 69 15/16 ' |
Depth without handle | 21 5/8 ' |
Net weight | 123 lbs |
Manuals / Guides
Reviews
Your Selected Items

Smeg CB2485U Refrigerator Cb2485U
X1
$0.00