










When Will I Get My Order?
x

Samsung RF28R6241SR 28 Cu. Ft. 3-Door French Door, Full Depth Refrigerator With Dual Ice Maker In Stainless Steel
Rebates &
Promotions
Twin Cooling Plus ®

Independent fridge and freezer controls keep food fresher longer.
CoolSelect Pantry™

Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Ice Max

Large capacity, stores up to 9.7 lbs of ice.
Fingerprint Resistant Finish

A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled

Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves

Adjustable shelves go from standard to slide-in or flip-up to store tall items with ease.
High-Efficiency LED lighting

LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
Accessibility (ADA Compliant)

Easy to reach controls for everyone.
ENERGY STAR ® Certified

Eco-friendly and energy-efficient.*
- Dual ice maker in the freezer produces and stores more than twice the amount of ice to meet your needs
Key Features | |
Ice Max | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 3DR French Door |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 3 |
Depth | Regular (30' and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED (6EA x 2) |
Internal Digital Display | Yes |
Slide-In Shelf | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 9.7 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Icemaker | Yes |
Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Bins | 2 |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 725 kWh/Year |
Volt/Amps | 115V/60Hz/5.0A |
Capacity | |
Total Capacity | 28.0 cu. ft. |
Refrigerator Capacity | 19.1 cu. ft. |
Freezer Capacity | 8.9 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4' W x 70' H x 36' D |
Product Dimensions without Hinges and Door | 35 3/4' W x 68 7/8' H x 28 7/8' D |
Product Dimensions with Door without Handles | 35 3/4' W x 70' H x 33 1/2' D |
Shipping Dimensions | 38 5/8' W x 76 5/8' H x 36 1/8' D |
Net Depth with Door Handle | 36' |
Net Height with Hinge | 70' |
Net Height without Hinge | 68 7/8' |
Net Depth w/o Door Handle | 33 1/2' |
Depth without Door (in) | 28 7/8' |
Width | 35 3/4 |
Weight | |
Product Weight | 314 lb. |
Shipping Weight | 323 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |