
Samsung DW90F89P0USR 38 Dba Bespoke Auto Open Door Dishwasher With 3Rd Rack Washing System In Fingerprint Resistant Stainless Steel
Dedicated Wash Jets for Drinkware
3rd Rack Washing System The upgraded 3rd Rack Washing System is a dedicated area for drinkware and cutlery, with a detachable tray for large cooking utensils
Brilliant cleaning without the prewash
Remove stubborn food residue effectively thanks to AI Wash's high-resolution sensor and machine learning algorithm that automatically adjusts washing and rinsing cycles.
High pressure washing power, efficient cleaning
The StormWash+™ dual wash arms and rotating spray jet deliver more intense cleaning performance, and clean at every angle to cover 1.5x more space.
Better drying performance without wasting energy
Smart Dry with Auto Release™ Door The Smart Dry with AutoRelease™ Door system circulates warm air to deliver 2.5x better drying performance without damaging plasticware.
Quietest in its class
Whisper Quiet 38 dBA So quiet, you don't even know the dishwasher is on with Whisper Quiet 38 dBA operation.
ENERGY STAR ® certified
Get cutting-edge energy efficiency along with the latest technology, with our ENERGY STAR ® certified dishwashers.
Our Ready2Fit™ Guarantee
If your Built-In appliance doesn't fit the cabinet cutout or countertop, enjoy up to $300* on us to cover any modification costs. Valid Purchase Dates: 1/1/25 - 12/31/25
| Key Features | |
| 3rd Rack | Yes |
| Express 60 | Yes |
| FlexTray™ | Yes |
| AutoRelease™ Door Drying | Yes |
| Smart AutoRelease™ Door Drying | Yes |
| Adjustable Rack | Yes |
| Wi-Fi Connectivity | Yes |
| StormWash™ Cleaning | Yes |
| StormWash+™ Cleaning | Yes |
| SmartThings | Yes |
| 3rd Rack Washing System | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Start & Pause Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Ventilation Drying System (Fan Assisted) | Yes |
| Digital Leak Sensor | Yes |
| Audible End-of-Cycle Signal | Yes |
| Wash Arm | Upper/Mid/Low |
| Self-Cleaning Filter System | Yes |
| Indicator Light | Yes |
| Kickplate Color | Black |
| Whisper Quiet | Yes |
| Optimal Cycle Detection | Yes |
| Silence Rating | 38 dBA |
| Control Type | Top Control |
| Handle Type | Handleless |
| Sound Rating (Decibels) | 38 dBA |
| Pre Blast | Yes |
| Download Cycles | Yes |
| Wash System | |
| Drain Pump | Yes |
| Number of Programs | 10 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Self Clean | Yes |
| Smart Auto Wash Cycle | Yes |
| Wash Options | |
| Half Load | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes |
| Control Lock | Yes |
| Smart Control (Wi-Fi) | Yes |
| Heated Dry | Yes |
| Design | |
| Exterior Color | Fingerprint Resistant Stainless Steel |
| Handle Type | Auto Open Door |
| Place Setting | 16 |
| Display Color | White |
| Control Type | LCD |
| Display Position | Top |
| Front Cycle Progress Indicator | Yes |
| BESPOKE | Yes |
| Racks/Interior | |
| Upper Rack Type | 3rd Rack Washing |
| Upper Rack Adjustable Height | One-Touch |
| Upper Rack Basket Handle | Plastic |
| Upper Rack Adjustable Tines | Yes |
| Upper Rack Cup Shelf | Yes |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Lower Rack 2 Piece Silverware Basket | Yes |
| Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Yes |
| Cutlery Basket | Yes |
| Power/Ratings | |
| Electrical (Voltz/Hertz/Amps) | 120V/60Hz/15A |
| Heater Watts | 1200W |
| Circulation Motor Watts | 60-100W |
| Drain Pump Watts | 35W |
| Energy & Performance | |
| ENERGY STAR ® Certified | Yes |
| Energy Usage (kWh/year) | 225 |
| Water Consumption (gallons/cycle) | 2.9 |
| Dry System | Smart Dry with AutoRelease™ Door |
| Weight & Dimensions | |
| Product Weight | 93.7 lbs |
| Width | 23 7/8' |
| Product Dimensions | 25' D x 33 7/8'' H x 23 7/8' W |
| Depth | 25' |
| Product Height w/ Legs Extended | 35' |
| Shipping Weight | 100.3 lbs |
| Shipping Dimensions | 29 3/4' D x 34 7/8' H x 26' W |
| Height | 33 7/8' |
| Cut-Out Dimensions | |
| Width - Min | 24' |
| Height - Min | 34 1/8' |
| Height - Max | 35 1/3' |
| Depth - Min | 24' |
| Warranty | |
| Parts and Labor | 1 Year |
| Circuit Board and Interior Racking | 5 Year (Limited) |