
Miele WXR960WCS Wxr960 Wcs Tdos&Intensewash - W1 Front-Loading Washing Machine: 8 Kg 1600 Rpm Auto Dosing Intensewash Pre-Ironing Singlewash
Miele@home *
Connect your washing machine to your home network and control it conveniently and intuitively via the app.
Drum lighting
Enlightening: you cannot overlook any item of laundry in the perfectly illuminated honeycomb drum when unloading.
AddLoad
Enjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the program.
Delicates
Gentle & soft: with the special program synthetic textiles remain beautiful and keep their shape.
Hot water connection
Equipped with a secondary water connection for using solar-heated water.
DuraLife motor *
Our efficient motors with inverter drive feature technology that ensures minimal wear, noise, and energy usage.
Consumption
Get precise estimates and reports of water & energy consumption for each program.
Tested for the equivalent of 20 years' use *
Some car engines are tested over 3,000 hours - but we test constant performance over as much as 10,000 hours.
Honeycomb drum
Our protective drum allows fabrics to safely glide along without snagging and damaging them.
SoftSteam with steam *
A specialized steaming feature that reduces wrinkles, saving you substantial effort and time ironing your clothes.
Water control system (WCS)
Water control system monitors water intake and detects leakages and water in the drip tray.
TwinDos automatic dispensing of detergent ® *
Precise dispensing of the Miele UltraPhase 1 and 2 detergent results in detergent savings of up to 30%.
IntenseWash
Our IntenseWash technology ensures perfect cleaning while making efficient use of energy and water.
SingleWash
Save electricity, water, and time - the SingleWash option has been specially optimized for small load sizes.
QuickIntenseWash
Very good cleaning performance in only 49 minutes.
Efficient combination of TwinDos ® and SingleWash
Save up to 40% detergent* and up to 60% energy and time** with TwinDos
Bacteria and virus hygiene in gold
With intensive cleaning, more than 99.99% of bacteria and 99.9% of viruses are removed from your laundry.
- Tested for 20 years of perfect laundry care
- ENERGY STAR® qualified
- M Touch - simple control by tapping or swiping
- Precise and automatic detergent dispensing with TwinDos®
- There's no faster way to wash - QuickIntenseWash
- View manufacturer details: Miele & Cie. KG
- Safety information
| General information | |
| Model number | WXR960 WCS TDos&IntenseWash |
| Manufacturer material number | 12864100 |
| EAN number | 4002516937944 |
| Marketing class | Diamond |
| Design | |
| Stackable | Yes |
| Side-by-side | Yes |
| Slot-in | Yes |
| Door hinging | left |
| Type | |
| Product brand | W1 White Edition |
| Front loaders | Yes |
| Spinning | |
| Max. spin speed | 1600 |
| Rinse hold | Yes |
| Without spin' function | Yes |
| Design | |
| Appliance color | Lotus white |
| Control panel color | Lotus white |
| Door design | Obsidian Black with Chrome ring |
| Fascia panel version | 5° inclined |
| Control type | Touch control |
| Control panel | M Touch |
| Cleaning performance | |
| Innovative IntenseWash technology | Yes |
| TwinDos automatic dispensing of detergent | Yes |
| CapDosing portioned dispensing | Yes |
| Proven virus hygiene | Yes |
| Gentle laundry care | |
| Honeycomb drum | Yes |
| Load in lbs. (kg) | 18 (8) |
| User convenience | |
| Networking with Miele@home | Yes |
| Delay start up to 24 hours | Yes |
| Countdown indicator | Yes |
| Time display | Yes |
| Programme sequence indicator | Yes |
| Washing assistant | Yes |
| Information text | Yes |
| Favorite programs | Yes |
| Drum lighting | LED |
| MultiLingua | Yes |
| AutoClean dispenser drawer | Yes |
| AddLoad | Yes |
| Smart Extras * | |
| Washing Assistant | Yes |
| Push notifications | Yes |
| MobileStart | Yes |
| Alexa voice control | Yes |
| Google voice control | Yes |
| AI Diagnostics | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
| Efficiency | |
| Hot water connection | Yes |
| Consumption estimate | Yes |
| Low-temperature washing 'Cold' and '68°F' | Yes |
| Automatic load control | Yes |
| Flow meter | Yes |
| Foam control | Yes |
| DuraLife motor | Yes |
| Wash programs | |
| Delicates | Yes |
| Silk (hand-washable) | Yes |
| Express | Yes |
| Dark garments | Yes |
| Denim | Yes |
| Outdoor | Yes |
| Proofing | Yes |
| Sportswear | Yes |
| Trainers | Yes |
| Pillows | Yes |
| Down | Yes |
| Starch | Yes |
| Drain / Spin | Yes |
| Normal | Yes |
| Wrinkle-free | Yes |
| Sanitize | Yes |
| Handwash | Yes |
| Dress shirts | Yes |
| Extra White | Yes |
| QuickIntenseWash | Yes |
| Woolens | Yes |
| QuickRinse | Yes |
| Baby Clothes | Yes |
| Towels | Yes |
| Curtains | Yes |
| Washing extras | |
| SingleWash | Yes |
| Soak | Yes |
| Pre-rinse | Yes |
| SoftSteam with steam | Yes |
| Acoustic signal | Yes |
| AllergoWash | Yes |
| Safety | |
| Water protection system | Watercontrol-System |
| Child lock | Yes |
| Lock code | Yes |
| Optical interface | Yes |
| Technical data | |
| Dimensions (width) in in. (mm) | 23 1/2 (596) |
| Dimensions (H x W x D) in inches (mm) | 33 1/2 (850) x 23 1/2 (596) x 25 3/8 (643) |
| Dimensions (height) in in. (mm) | 33 1/2 (850) |
| Dimensions (depth) in in. (mm) | 25 3/8 (643) |
| Depth with door open in in. (mm) | 42 1/2 (1077) |
| Weight in lbs. (kg) | 212 (96) |
| Total connected load in kW | 1.300 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Frequency in Hz | 60 |
| Water intake hose length in ft. (m) | 5 (1.60) |
| Water drain hose length in ft. (m) | 4 (1.50) |
| Length of supply lead in ft. (m) | 6 (2) |
| Standard accessories | |
| 3 capsules | Yes |
| UltraPhase 1+2 | Yes |
| Voucher for 5 x UltraPhases | Yes |
| EAN | |
| EAN | 4002516937944 |
White