
Miele KU7175D Ku 7175 D - 24" Built-Under Refrigerator With Two Individually Adjustable Temperature Zones For More Flexibility.
LED lighting
Maintenance-free and economical: Efficient and durable LEDs ensure perfect illumination of the interior.
Miele@home *
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances - for more options.
ComfortClean
The high-quality door shelves are easy to clean in the dishwasher.
SoftClose
Quiet and reliable closing: the gently self-closing doors prevent items from falling out.
- From 32(degree)F (0(degree)C) for chilled drinks to 57(degree)F (14(degree)C) for an ideal cellar climate
- Optimal, maintenance-free interior lighting with LED
- Uniform temperature distribution inside the appliance - DynaCool
- Cleaning the VeggieBox in the dishwasher - ComfortClean
- Cool food down quickly thanks to SuperCool
- Soft closing of the door with SoftClose
- View manufacturer details: Miele & Cie. KG
- Safety information
| General information | |
| Model number | KU 7175 D |
| Manufacturer material number | 12930520 |
| EAN number | 4002516951285 |
| Marketing class | Platinum |
| Appliance category | |
| Fridge | Yes |
| Design | |
| Built-in integrated | Yes |
| Built-in built-under | Yes |
| Door hinge side | Pull-out front |
| Design | |
| Type of lighting | LED |
| User convenience | |
| Networking with Miele@home | Yes |
| ComfortClean | Yes |
| DynaCool | Yes |
| SoftClose door closing damper | Yes |
| Smart Extras * | |
| Cooling tips | Yes |
| Cooling modes | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
| Control | |
| Electronic temperature display and control | FreshTouch |
| SuperCool | Yes |
| No. of temperature zones | 2 |
| Sabbath mode | Yes |
| Holiday mode | Yes |
| Fridge/fridge zone | |
| No. of shelves | 2 |
| Safety | |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Optical door alarm | Yes |
| Technical data | |
| Niche width in inches (mm), min. | 23 5/8 (600) |
| Niche width in inches (mm), max. | 23 5/8 (600) |
| Niche height in inches (mm), min. | 33 7/8 (860) |
| Niche height in inches (mm), max. | 36 1/4 (920) |
| Niche depth in in.(mm) | 22 1/8 (560) |
| Appliance dimensions (W x H x D) in inches (mm) | 23 1/2 (597) x 33 7/8 (859) x 21 7/8 (556) |
| Appliance width in in.(mm) | 23 1/2 (597) |
| Appliance height in in.(mm) | 33 7/8 (859) |
| Appliance depth in in.(mm) | 21 7/8 (556) |
| Weight in lbs.(kg) | 96 (43.1) |
| Maximum fridge compartment door front weight in lbs. (kg) | 23 (10) |
| Climatic classification | SN-T |
| Fridge compartment volume in cu. ft. (l) | 2.15 (61) |
| of which pantry compartment in L | 2.05 (58) |
| Total usable capacity in cu. ft. (l) | 4.2 (119) |
| Sound emissions in dB(A) re 1 pW | 32 |
| Current consumption in milliampere (mA) | 2000 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 7.2 (2.2) |
| Replacing bulbs | Customer Service |
| EAN | |
| EAN | 4002516951285 |
Product sheet PDF
Operating instructions/Installation instructions PDF
Warranty conditions PDF
Energy label PDF
Operating instructions/Installation instructions PDF
Warranty conditions PDF
Energy label PDF