x
Installation and Removal
x
When Will I Get My Order?
x
Lg URNTS3106N Lg Signature 31 Cu. Ft. Smart Wi-Fi Enabled Instaview™ Door-In-Door® Refrigerator
Voice ControlBy Simply Saying "Hi Lg," Thinq® Responds To Your Voice To Open The Door And Also To Set The Dispenser To Desired Mode For Your Convenience. Auto Open Door™Feature Is A Smart Sensor Detector At The Foot Of The Refrigerator That Opens The Door Automatically. Just Step On The "Door Open" Light Projection On The Floor In Front Of The Refrigerator And The Door Gently Opens. Auto Open Drawer™Freezer Drawers Glide Out Automatically, And Gently, In Response To Opening The Freezer Doors, Providing Easy Reach. Drawers Seamlessly Glide Back In Response To Closing The Freezer Doors. Textured Steel™ FinishFull Stainless Steel Body With A Scratch-Resistant Textured Finish Makes For An Impeccable Exterior Design, Enhancing Its Minimalist Style To The Fullest. Custom Chill™ PantryThe Wide And Deep Versatile Pantry Is Available With Different Temperature Settings For Storing A Wide Range Of Foods From Meats To Fresh Produce. Freshshield™ CoolingCold Air Is Automatically Released From Ducts Located At The Top Of The Refrigerator To Form A Cold Air Barrier.
- LG SIGNATURE
- InstaView(TM) Door-in-Door(R)
- Auto Open Door(TM)
- Voice Control
- Textured Steel(TM) Finish
- Custom Chill(TM) Pantry
SUMMARY | |
Standard Depth | Yes |
Door Type | French 4-Door |
Refrigerator Type | InstaView™ Door-In-Door |
Series | LG SIGNATURE |
SmartThinQ® | Yes |
Ice & Water Dispenser | Yes |
CAPACITY | |
Refrigerator (cu. Ft.) | 18.80 |
Freezer (cu. Ft.) | 12.00 |
Total cu. Ft | 30.80 |
COOLING | |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Fresh Shield Cooling (Top Cooling) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 8 |
Fresh Air Filter | Yes |
Evaporator | 2 |
CONVENIENCE FEATURES | |
Display Type | White Pinhole/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split (2 slide out + 2 fixed) |
Cantilevered Shelves | Yes |
Shelf Construction | Tempered Glass with LED Light |
Crisper Bins | 2 (soft close) |
Glide N'Serve Drawer | Yes (soft close) |
Temperture Control Pantry | Digital Control |
Easy Reach Bins | Yes (full width) |
Refrigerator Light | LED (ceiling and shelves) |
Auto Open Door™ | Yes |
LUMIShelf™ | Yes |
FREEZER | |
Door Type | Side Swing |
Drawers | 6 |
Auto Open Door™ (Freezer) | Yes |
Freezer Light | LED |
No. of Door Bins/Construction | 6-2 Piece (clear) |
Freezer Handle | Pocket Handle |
SMART FEATURES | |
Wi-Fi Enabled | Yes |
Voice Activation | Yes |
ThinQ | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 807 |
ENERGY STAR® Qualified | Yes |
MATERIALS AND FINISHES | |
Hidden Hinges | Yes |
Surface | Brushed |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Pocket Handle |
All Available Colors | Textured Steel™ |
DIMENSIONS/CLEARANCE/WEIGHTS | |
Depth with Handles | 36 5/8' |
Depth without Handles | 36 5/8' |
Depth without Door | 31 7/8' |
Depth (Total with Door Open) | 49 3/4' |
Height to Top of Case | 69' |
Height to Top of Door Hinge | 70 1/4' |
Width | 35 7/8' |
Width (Door Open 90° with Handle) | 40 1/8' |
Width (Door Open 90° without Handle) | 40 1/8' |
Door Edge Clearance with Handle | 2 1/3' |
Door Edge Clearance without Handle | 2 1/3' |
Installation Clearance | Sides 2', Top 2', Back 2' |
Weight (Unit/Carton) | 483 lbs/516 lbs |
Carton Dimensions (WxHxD) | 38' x 73' x 39' |
LIMITED WARRANTY | |
Warranty | 1 Year Parts & Labor, 5 Years on Sealed System (Parts & Labor), 5 Years on Compressor (Parts & Labor), 6-10 Years Linear Compressor (Parts Only) |
UPC CODES | |
UPC | 048231805902 |