- Cooling: 7,600 BTU / Heating: 3,850 BTU
- Estimated Cooling Area 330 Sq. Ft
- Multiple Cooling / Heating Speeds
- Easy To Use Electronic Controls
- Window Installation Kit Included
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Net Weight (lbs.) | 66 lbs |
Product Dimension (WxHxD) | 18 4/9' x 13 7/8' x 20 7/8' |
Shipping Dimension (WxHxD) | 22 1/5' x 18 1/9' x 22 3/5' |
Shipping Weight (lbs.) | 74 lbs |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 6.3 |
Rated Amps (Heating) | 11.0 |
Voltage / 60 Hz | 115V |
Watts (Cooling) | 670 |
Watts (Heating) | 1,260 |
FEATURES | |
Air Deflection | 4-Way |
Air Discharge Type | Side Discharge |
Air Filter | Yes |
Auto Restart | Yes |
Chassis Type | Slide In-Out |
Energy Saver Function | Yes |
Fan Speed Cooling | 2 |
Fan Speed Only | 2 |
Filter Alarm Function | Yes |
Indoor Fan Type | Blower |
Remote Control | Yes |
Thermostat Control | Thermistor |
Timer | 24Hr, On/Off |
Window Installation Kit | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
BTU Performance | 7,600 |
BTU performance (Cooling) | 7,600 |
BTU Performance (Heating) | 3,850 |
CEER | 11.3 |
dBA Level (High/Mid/Low/Sleep) | 52/-/50/- |
Dehumid. (Pts/Hr) | 2.1 |
Dry Air Flow (CFM) | 190 |
Est. Cooling Area (Sq. Ft.) | 330 |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231606509 |
WARRANTY | |
Parts & Labor | 1 Year |
Features
- Cooling: 7,600 BTU / Heating: 3,850 BTU
- Estimated Cooling Area 330 Sq. Ft
- Multiple Cooling / Heating Speeds
- Easy To Use Electronic Controls
- Window Installation Kit Included
Specifications
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Net Weight (lbs.) | 66 lbs |
Product Dimension (WxHxD) | 18 4/9' x 13 7/8' x 20 7/8' |
Shipping Dimension (WxHxD) | 22 1/5' x 18 1/9' x 22 3/5' |
Shipping Weight (lbs.) | 74 lbs |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 6.3 |
Rated Amps (Heating) | 11.0 |
Voltage / 60 Hz | 115V |
Watts (Cooling) | 670 |
Watts (Heating) | 1,260 |
FEATURES | |
Air Deflection | 4-Way |
Air Discharge Type | Side Discharge |
Air Filter | Yes |
Auto Restart | Yes |
Chassis Type | Slide In-Out |
Energy Saver Function | Yes |
Fan Speed Cooling | 2 |
Fan Speed Only | 2 |
Filter Alarm Function | Yes |
Indoor Fan Type | Blower |
Remote Control | Yes |
Thermostat Control | Thermistor |
Timer | 24Hr, On/Off |
Window Installation Kit | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
BTU Performance | 7,600 |
BTU performance (Cooling) | 7,600 |
BTU Performance (Heating) | 3,850 |
CEER | 11.3 |
dBA Level (High/Mid/Low/Sleep) | 52/-/50/- |
Dehumid. (Pts/Hr) | 2.1 |
Dry Air Flow (CFM) | 190 |
Est. Cooling Area (Sq. Ft.) | 330 |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231606509 |
WARRANTY | |
Parts & Labor | 1 Year |
Manuals / Guides
Reviews
Your Selected Items

Lg LW8023HR 7,600 Btu Window Air Conditioner, Cooling & Heating
X1
$0.00