- Cooling: 18,000 BTU / Heating: 12,000 BTU
- Estimated Cooling Area 1,000 Sq. Ft
- Multiple Cooling / Heating Speeds
- Easy To Use Electronic Controls
- Window Installation Kit Included
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Net Weight (lbs.) | 132 lbs |
Product Dimension (WxHxD) | 25 1/2' x 16 5/6' x 30 1/2' |
Shipping Dimension (WxHxD) | 29 1/7' x 21' x 32 3/4' |
Shipping Weight (lbs.) | 146 lbs |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 7.8/7.3 |
Rated Amps (Heating) | 15.0/16.0 |
Voltage / 60 Hz | 208/230V |
Watts (Cooling) | 1,620/1,640 |
Watts (Heating) | 3,100/3,670 |
FEATURES | |
Air Deflection | 4-Way |
Air Discharge Type | Side Discharge |
Air Filter | Yes |
Auto Restart | Yes |
Chassis Type | Slide In-Out |
Energy Saver Function | Yes |
Fan Speed Cooling | 2 |
Fan Speed Only | 2 |
Filter Alarm Function | Yes |
Indoor Fan Type | Blower |
Remote Control | Yes |
Thermostat Control | Thermistor |
Timer | 24 Hr, On/Off |
Window Installation Kit | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
BTU Performance | 18,000 |
BTU performance (Cooling) | 17,500/18,000 |
BTU Performance (Heating) | 9,800/12,000 |
CEER | 11.1 |
dBA Level (High/Mid/Low/Sleep) | 61/-/57/- |
Dehumid. (Pts/Hr) | 5.4 |
Dry Air Flow (CFM) | 430 |
Est. Cooling Area (Sq. Ft.) | 1000 |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231606523 |
WARRANTY | |
Parts & Labor | 1 Year |
Features
- Cooling: 18,000 BTU / Heating: 12,000 BTU
- Estimated Cooling Area 1,000 Sq. Ft
- Multiple Cooling / Heating Speeds
- Easy To Use Electronic Controls
- Window Installation Kit Included
Specifications
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Net Weight (lbs.) | 132 lbs |
Product Dimension (WxHxD) | 25 1/2' x 16 5/6' x 30 1/2' |
Shipping Dimension (WxHxD) | 29 1/7' x 21' x 32 3/4' |
Shipping Weight (lbs.) | 146 lbs |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 7.8/7.3 |
Rated Amps (Heating) | 15.0/16.0 |
Voltage / 60 Hz | 208/230V |
Watts (Cooling) | 1,620/1,640 |
Watts (Heating) | 3,100/3,670 |
FEATURES | |
Air Deflection | 4-Way |
Air Discharge Type | Side Discharge |
Air Filter | Yes |
Auto Restart | Yes |
Chassis Type | Slide In-Out |
Energy Saver Function | Yes |
Fan Speed Cooling | 2 |
Fan Speed Only | 2 |
Filter Alarm Function | Yes |
Indoor Fan Type | Blower |
Remote Control | Yes |
Thermostat Control | Thermistor |
Timer | 24 Hr, On/Off |
Window Installation Kit | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
BTU Performance | 18,000 |
BTU performance (Cooling) | 17,500/18,000 |
BTU Performance (Heating) | 9,800/12,000 |
CEER | 11.1 |
dBA Level (High/Mid/Low/Sleep) | 61/-/57/- |
Dehumid. (Pts/Hr) | 5.4 |
Dry Air Flow (CFM) | 430 |
Est. Cooling Area (Sq. Ft.) | 1000 |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231606523 |
WARRANTY | |
Parts & Labor | 1 Year |
Manuals / Guides
Reviews
Your Selected Items

Lg LW1823HR 18,000 Btu Window Air Conditioner, Cooling & Heating
X1
$0.00