When Will I Get My Order?
x
Lg LRSXS2706V 27 Cu. Ft. Side-By-Side Refrigerator With Smooth Touch Ice Dispenser
Redesigned With Style In MindTake Another Glimpse Every Time You Walk By This Fresh Design From Lg And Take In The Contemporary Vibe. Flat Panels Are Enhanced With Discreet Pocket Handles That Offer Easy Access. Stock Up With 27 Cu. Ft.It'S Big. And The Best Part - It'S All In Sigh And Easy To Reach On Both Sides. Satisfy Your Organized Side. Show Off Your Stylish Side.Designed For Form And Function, Lg'S Side-By-Side Fridges Have The Capacity And Easy Access You'Ve Been Looking For With Looks That Impress And Perform. Smooth Operations, Sleek LooksDispense Everything From Chilled Filtered Water To Filtered Cubed Or Crushed Ice With Just A Light Touch. This Modern Update Is Both Beautiful And Practical, Designed To Be Easy To Clean To Stay Looking Fresh.
- 27 cu. ft. Capacity
- Smooth Touch Ice Dispenser
- Sleek, flat-panel design with pocket handles
- Interior Touch Display Controls
- Door Cooling+
- SpacePlus™ Ice Maker
CAPACITY | |
Refrigerator (cu.ft.) | 17.52 |
Freezer (cu.ft.) | 9.64 |
Total Capacity (cu.ft.) | 27.2 |
ENERGY | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | DOE |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Smooth Touch |
Daily Ice Production (lbs) | 2.3 lbs |
IcePlus™ Production (lbs) | 3.0 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
Dispenser Light | Yes (Ring Light) |
Water Filter | LT1000P |
COOLING | |
Inverter Compressor | Yes |
Linear Cooling | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 4 |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
Ice Bin / In-Door Ice | Ice Bin in Door |
Freezer Light | Ceiling LED |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
SMART FEATURES | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes (Stainless Steel Look & PP STS only) |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
All Available Colors | PrintProof™ Stainless Steel, Stainless Steel Look (VCM), Smooth Black, Smooth White |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS | |
Width | 35 7/8' |
Height to Top of Hinge | 70 1/2' |
Depth with Handles | 33 1/2' |
Width (Door Open 90 without Handle) | 38 7/8' |
Width (Door Open 90 with Handle) | 38 7/8' |
Width (Door Fully Open without Handle) | 64 3/8' |
Door Edge Clearance with Handle | 3/8' |
Door Edge Clearance without Handle | 3/8' |
Height to Top of Case | 68 7/8' |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 28 7/8' |
Depth without Handles | 33 1/2' |
Depth (to Hinge Cover) | 22 5/8'' |
Depth (Total with Door Open) | 51' |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8', Top 1', Back 2' |
Weight (Unit/Carton) | 265.7 lbs / 273.6 lbs |
Carton Dimensions (WxHxD) | 37 9/16' x 74 5/8' x 34 7/8' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
UPC CODES | |
UPC | 195174007747 |