When Will I Get My Order?
x
Lg LRSXC2306V 23 Cu. Ft. Side-By-Side Counter-Depth Refrigerator With Smooth Touch Dispenser
Redesigned With Style In MindTake Another Glimpse Every Time You Walk By This Fresh Design From Lg And Take In The Contemporary Vibe. Flat Panels Are Enhanced With Discreet Pocket Handles That Offer Easy Access. Stock Up With 27 Cu. Ft.It'S Big. And The Best Part - It'S All In Sigh And Easy To Reach On Both Sides. Measure First, Order Right.Nothing Is More Frustrating Than An Appliance That Doesn'T Fit. We'Ll Help You Find The Right One For Your Space. Satisfy Your Organized Side. Show Off Your Stylish Side.Designed For Form And Function, Lg'S Side-By-Side Fridges Have The Capacity And Easy Access You'Ve Been Looking For With Looks That Impress And Perform. Smooth Operations, Sleek LooksDispense Everything From Chilled Filtered Water To Filtered Cubed Or Crushed Ice With Just A Light Touch. This Modern Update Is Both Beautiful And Practical, Designed To Be Easy To Clean To Stay Looking Fresh.
- 23 cu. ft. Capacity
- Smooth Touch Ice & Water Dispenser with SpacePlus™ Ice Maker
- Counter-Depth
- Sleek, flat-panel design with pocket handles
- Interior Touch Display Controls
- Door Cooling+
Capacity(2014) | |
REF | 14.76 |
CustomChill | N/A |
FZR | 7.74 |
TTL | 22.5 |
ENERGY | |
Energy Standard (2014) | DOE |
kWh/Year (2014) | TBD |
Ice System | |
Dispenser Type | New Dispenser |
System Type | SpacePlus® |
Daily Ice Production | 2.5 lbs / 3.0 (IcePlus) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Dispenser Light | No |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.22oz) |
Compressor Type | Inverter Compressor |
Fresh Air Filter | No |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ThinQ | N/A |
PCC | No |
Special Features | Counter-Depth |
Sabbath | Yes |
ADA Compliant | N/A |
REFRIGERATOR | |
Door-in-Door® | N/A |
No. of Shelves | 4 |
Folding Shelf | NA |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Crisper Bins | N/A |
Glide N' Serve™ Drawer | NA |
EasyReach™ Bins | NA |
Glide N' Access™ Shelf | NA |
Refrigerator Light | Ceiling LED |
AdditionalFeature | N/A |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves | Shelves: 5 (Glass) Drawers: 1 |
DuraBase™ Solid Drawer Base | N/A |
Drawer Divider | N/A |
Freezer Light | Celing LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins / Construction | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice | Icemaker & Ice bin in Door |
Materials & Finish | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Toe Grille | N/A |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | PS3 / STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 35 7/8' |
Height to Top of Hinge | 70 1/2' |
Depth with Handles | 28 7/8' |
Width (Door Open 90 without Handle) | 38 7/8' |
Case Edge Clearance (Door Fully Open) | 28 3/4' |
Width (Door Open 90 with Handle) | 38 7/8' |
Width (Door Fully Open without Handle) | 64 3/8' |
Door Edge Clearance with Handle | 3/8' |
Door Edge Clearance without Handle | 3/8' |
Height to Top of Case | 68 7/8' |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 24 3/8' |
Depth without Handles | 28 7/8' |
Depth (to Hinge Cover) | 18 1/8' |
Depth (Total with Door Open) | 46 1/2' |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8', Top 1', Back 2' |
Weight (Unit/Carton) | 240.3 lbs / 246.9 lbs |
Carton Dimensions (WxHxD) | 37 9/16' x 74 5/8' x 30 3/8' |
UPC | |
UPC | 195174024607 |