x
Installation and Removal
x
When Will I Get My Order?
x
Lg LRSOS2706S 27 Cu. Ft. Side-By-Side Instaview™ Refrigerator
Rebates &
Promotions
LG Buy More Save More Rebate - Receive up to a $1000 rebate with purchase of 2 or more qualifying LG Appliances. Download Valid: 12/05/2024-01/01/2025
LG ThinQ Care Warranty Promo - Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185 Download Valid: 07/11/2024-12/31/2024
LG ThinQ Care Warranty Promo - Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185 Download Valid: 07/11/2024-12/31/2024
Made For HostingTake Happy Hour Up A Notch With Slow-Melting Craft Ice™. Plus, A Dual Ice Maker For Cubed And Crushed Ice, Too. It'S An All-New ViewSimply Knock Twice To Illuminate Lg'S Largest, Edge-To-Edge Instaview®. See Favorites In An Instant Without Ever Opening The Door. Stock It Up With 27 Cu. Ft.It'S Big. And The Best Part - It'S All In Sight And Easy To Reach On Both Sides. Satisfy Your Organized Side. Show Off Your Stylish Side.Designed For Form And Function, Lg'S Side-By-Side Fridges Have The Wow Factor You'Ve Been Looking For With A Sleek Flat-Panel Design, Without Sacrificing Organization Or Capacity. Automatically Refreshes For Peace Of MindThe Uvnano™ Dispenser Features A Uv-C Light To Help Clean The Nozzle After 24 Hours.*
- 27 cu. ft. Capacity
- Edge-to-Edge InstaView® Design
- Sleek, flat-panel design with pocket handles
- Dual Ice Maker with Craft Ice™
- Smooth Touch Ice Dispenser with UVnano™
- CoolGuard™ Interior Panel
SUMMARY | |
Series | LG |
Type | Side-by-Side |
Door Type | Swing |
Reversible Door Hinge | Yes |
Total Capacity (cu.ft.) | 27.1 |
Color | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 17.50 |
Freezer (cu.ft.) | 9.60 |
Total Capacity (cu.ft.) | 27.1 |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | ENERGY STAR® |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Smooth Touch with UV Nano |
Daily Ice Production (lbs) | 2.3 lbs |
IcePlus™ Production (lbs) | 3.0 lbs |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes (Ring Light) |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Linear Cooling | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
CoolGuard™ | Yes |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 4 |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Freezer Light | Ceiling LED |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
SMART FEATURES | |
Wi-Fi Enabled | Yes |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS | |
Width | 35 7/8' |
Height to Top of Hinge | 70 1/2' |
Depth with Handles | 33 1/2' |
Width (Door Open 90 without Handle) | 38 7/8' |
Width (Door Open 90 with Handle) | 38 7/8' |
Width (Door Fully Open without Handle) | 64 3/8' |
Door Edge Clearance with Handle | 3/8' |
Door Edge Clearance without Handle | 3/8' |
Height to Top of Case | 68 7/8' |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 28 7/8' |
Depth without Handles | 33 1/2' |
Depth (to Hinge Cover) | 22 5/8'' |
Depth (Total with Door Open) | 51' |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8', Top 1', Back 2' |
Weight (Unit/Carton) | 295.6 lbs / 303.6 lbs |
Carton Dimensions (WxHxD) | 37 9/16' x 74 5/8' x 34 7/8' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 195174007631 |