









When Will I Get My Order?
x

Lg LRMXS2806D 28 Cu Ft. Smart Double Freezer Refrigerator With Craft Ice™
Rebates &
Promotions
LG ThinQ Care Warranty Promo - Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185 Download Valid: 01/01/2025-04/02/2025
Store More.Stock Up And Store Everything You Need. With A Cavernous 28 Cubic Feet Of Space, This Lg French Door Refrigerator Gives You Ample Space For All Of Your Family'S Favorite Foods And Keeps Them Conveniently Organized And Within Reach. Dual Ice Maker With Craft Ice™Lg'S Exclusive Craft Ice™ Slow Melting Round Ice Maker Automatically Makes Batches Of Three Ice Spheres Per Day Without The Work Of Time Consuming Molds. Give Your Beverages The Perfect Ice For Next Level Entertaining, From Craft Cocktails & Whiskey To Soft Drinks, Lemonade, Even Iced Coffee. To Get Even More Craft Ice™, Activate Craft Ice+ In The Thinq® App To Make Slow-Melting Ice Twice As Fast. Stylish Design You Can'T Wait To Get Your Hands OnFingerprint And Smudge Resistant Finish Easily Wipes Clean With A Soft, Dry Cloth, So The Only Lasting Impression Is Your Impeccable Taste. At Last, The Kitchen You Can'T Wait To Show Off Is The Kitchen That Handles Real-Life In Style. Save Time And Simplify Your EverydayThe Thinq® App Controls The Fridge Remotely & Proactive Customer Care Sends Helpful Tips & Alerts. Measure First, Order Right.Nothing Is More Frustrating Than An Appliance That Doesn'T Fit. We'Ll Help You Find The Right One For Your Space.
- 28 cu. ft. Large Capacity
- Double Freezer Drawers
- Dual Ice Maker with Craft Ice™ Plus
- Temperature-controlled Pantry
- Tall Ice and Water Dispenser with Pharmaceutical Water Filter
- ThinQ® Technology with Proactive Customer Care
CAPACITY | |
Refrigerator (cu.ft.) | 18.6 |
Freezer (cu.ft.) | 9.2 |
Total Capacity (cu.ft.) | 28 |
ENERGY | |
Energy Consumption (kWh/Year) | 724 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Ice & Water Dispenser |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Craft Ice™ Daily Ice Production | 6/3 |
Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING | |
Type | Smart Cooling™ System |
Compressor Type | Inverter Linear Compressor |
Smart Cooling™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | 1 |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Proactive Customer Care | In Service |
REFRIGERATOR | |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | Yes |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | Vista |
SMART FEATURES | |
Wi-Fi Enabled | Yes |
ThinQ® | Yes |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 1/4' |
Depth without Handles | 33 3/4' |
Depth without Door | 29 7/8' |
Depth (Total with Door Open) | 45 5/8' |
Height to Top of Case | 68 1/2' |
Height to Top of Door Hinge | 69 3/4' |
Width | 35 3/4' |
Width (Door Open 90 with Handle) | 44 1/4' |
Width (Door Open 90 without Handle) | 39 1/4' |
Door Edge Clearance with Handle | 4 1/2' |
Door Edge Clearance without Handle | 1 3/8' |
Installation Clearance | Sides 1/8', Top 1', Back 2' |
Weight (Unit/Carton) | 340 lbs./364 lbs. |
Carton Dimensions (WxHxD) | 38' x 73' x 39' |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 195174007099 |