
Kitchenaid KRFF436SPL 30 Cu. Ft. 36-Inch French Door Refrigerator With Exterior Water And Ice Dispenser And Wood-Look Sliding Tray In Porcelain White
Large Capacity Ice Storage
holds up to 4 lbs of ice and creates an extra half shelf of storage space. The ice bucket is also removable to make filling coolers easy for any adventure.
Max Capacity Meets Premium Personalization
with a build made to fit your grcoeries and customizable spaces to make them easy to access.
Spacious Capacity at 30 cu. ft.
from this impressively large French Door Refrigerator makes room for every farmer's market haul and brings convenience with customizable storage spaces for your unique ingredients.
Wood-Look Sliding Storage Tray
keeps serving platters and ingredients easily accessible. The tray pulls out for easy cleaning.
- Adjustable Glass Shelving allows for personalized storage spaces
- Automatic Ice Maker for fresh ice when you need it
- Crisper Bins with FRESHSEAL Technology help keep items fresh
- Custom Freezer Temperature Control
- Designed to be personalized with a curated palette of finishes and knobs
- Easy-Access Freezer Bin keeps small ingredients in sight
- Exterior Ice & Water Dispenser supplies filtered ice and water
- Full-Width Pantry Drawer for convenient storage of ingredients
- Gallon Door Bins adjust for custom storage
- Heavy-Duty Door and Hinges tested to withstand years of use
- Large Capacity Ice Production with 3.5 lbs of filtered ice, daily
- Large Capacity Ice Storage that stores up to 4 lbs of filtered ice
- Max Capacity Meets Premium Personalization
- Max Cool drops temperature to coldest level for optimal cooling
- Max Freeze drops the left freezer compartment to coldest level
- Pizza Storage conveniently organizes frozen pizzas
- Porcelain White blends inviting warmth with elevated brass accents
- PRESERVA Food Care System helps keep food fresh and flavorful
- Produce Preserver helps extend freshness of fruits and vegetables
- Star-K Certified Sabbath Mode for use on religious holidays
- Signature Platinum Interior wows with wood-look trim and accents
- Spacious Capacity at 30 cu. ft.
- Standard Depth Design for generous capacity
- Touch Panel Controls for easy access on the door exterior
- Ultra-Bright LED Lighting makes it easy to find items inside
- Vacation Mode option helps saves energy
- Wood-Look Sliding Storage Tray keeps items easily accessible
- everydrop® Water Filter reduces potentially harmful contaminants
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | Yes |
| Cee Tier Rating | Tier I |
| Prop65 | CA |
| Star K Certified | Yes |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser; Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock; Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Opening Direction | N/A |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dimensions | |
| Width With Doors Closed | 35.938 |
| Product Height | 70.0625 |
| Height To Top of Door Hinge | 70.063 |
| Carton Height | 74 |
| Gross Weight | 364 |
| Width To Remove Crisper | 63.75 |
| Height To Top of Cabinet | 69 |
| Carton Width | 39 |
| Total Refrigerator Capacity Volume | 30.52 |
| Product Depth | 37.4375 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29.875 |
| Cabinet Width | 35.938 |
| Cutout Height | 70.188 |
| Depth Closed Excluding Handles | 34.75 |
| Depth Closed Including Handles | 37.438 |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 37 |
| Cutout Width | 36.188 |
| Freezer Capacity Volume | 9.01 |
| Refrigerator Capacity Volume | 21.51 |
| Net Weight | 333 |
| Product Width | 35.9375 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
| Humidity-controlled Crispers | None |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon; 2 Adjustable Gallon; 2 Fixed Full-Width; Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
White
Green
Black
Stainless Steel