
x
Installation and Removal
x
When Will I Get My Order?
x
Kitchenaid KRFC536SPS Counter-Depth French Door Refrigerator With Intelligent Auto Fill
Rebates &
Promotions
KitchenAid Buy More Save More Delivery and Installation Allowance - Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances. Download Valid: 02/05/2026-03/03/2026
Feed Your Creativity With The Kitchenaid French Door Bottom Mount Refrigerator With Intelligent Auto Fill. Easily Fill Cups Of Various Sizes Thanks To Intelligent Auto Fill, Which Automatically Senses And Fills Containers And Hands-Free. Keep Your Food Fresh And Flavorful With The Preserva® Food Care System, Freshchill™ Temperature-Controlled Full-Width Pantry Drawer Featuring Temperature Presets And Fully Extendable Freshseal™ Humidity-Controlled Crisper Bins. Plus, With A Number Of Finishes And Hardware That Are Designed To Be Personalized, Your Refrigerator Will Seamlessly Fit Into Your Kitchen.
- Fit your most difficult-to-store containers with our Adjustable Glass Shelving
- Designed to be Personalized with a curated palette of finishes and handles
- Dual Ice refrigerator with in-door dispenser and freezer storage
- Extra Cold Zone keeps beverages up to 5(degree)F degrees colder
- FRESHCHILL Temperature-Controlled Full-Width Pantry Drawer has digital presets for wine, deli, drinks and meat
- FRESHSEAL Humidity-Controlled Crisper Bins help lock in freshness
- IN-DOOR-ICE System produces up to 3.5 lbs of ice per day
- Fill your water bottle hands-free with Intelligent Auto Fill
- Max Cool drops the refrigerator temperature to help quickly chill groceries
- Max Freeze drops temperature to coldest level for optimal freezing
- PRESERVA Food Care System helps keep food fresh and flavorful
- PRINTSHIELD Finish resists smudges and fingerprints
- Removable Wine Rack can store up to 3 bottles of wine
- Signature Platinum Interior wows with wood-look trim and metallic accents
- Control your refrigerator from your phone with the KITCHENAID App
- True Clearance Hinges allow doors to open up to 135(degree)
- True Counter Depth lets your refrigerator blend seamlessly into your kitchen
- Two-Tier Freezer Drawer conveniently organizes frozen foods
- Ultra-Bright LED Lighting makes it easy to find items inside
- Wood-Look Sliding Storage Tray keeps platters and ingredients easily accessible
- EVERYDROP Water Filter reduces 75 potentially harmful contaminants including microplastics and lead
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 569 |
| Prop65 | CA |
| Star K Certified | Star K Certified |
| Ul | Yes |
| Ul File Number | 24MBM6CD |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock; Demo Mode; Sound on/off; Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | French Door |
| Fingerprint Resistant | Yes |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Dimensions | |
| Width With Doors Closed | 35.625 |
| Product Height | 69.875 |
| Height To Top of Door Hinge | 69.875 |
| Carton Height | 0 |
| Gross Weight | 0 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 0 |
| Total Refrigerator Capacity Volume | 23.1 |
| Product Depth | 32.125 |
| Depth With Door Open 90 Degree | 44.25 |
| Depth Excluding Doors | 25 |
| Cabinet Width | 35.625 |
| Cutout Height | 70.125 |
| Depth Closed Excluding Handles | 29.438 |
| Depth Closed Including Handles | 32.125 |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Intelligent AutoFill; Light; Paddle |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 0 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 6.57 |
| Refrigerator Capacity Volume | 16.09 |
| Net Weight | 0 |
| Product Width | 35.625 |
| Width Doors Open 90 Degrees | 44.5 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Style | Contour |
| Handle Color | Print Resist Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic with Adjustable Divider; 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Additional Storage | Wine Rack |
| Conventional Shelves | 1 Fixed Full-Width Glass; 1 Slide-Out - Wood Finish; 4 Adjustable Half-Width Glass |
| Humidity-controlled Crispers | 2 Fresh Seal Crispers; 60/40 Split Width |
| Liner Finish | Platinum |
| Number of Doors | 3 |
| Number of Interior Shelves | 6 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | Meat, Drink, Deli, Wine |
| Refrigerator Door Bins | 2 Fixed Full-Width; 3 Adjustable Gallon; Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | WiFi |
| Warming Drawer Details | |
| Temperature Range | -5F/+5F FC 30F/45F RC |
Stainless Steel
Black
Green