
Frigidaire FRTE2223AV 22 Cu Ft Garage Ready Top Freezer Refrigerator
This Frigidaire 22 Cu. Ft. Top Freezer Refrigerator Includes Spacious Interior Storage Options Designed For Busy Families, Including Generous Door Bins, And Adjustable Full-Width Glass Shelving. Our Humidity-Controlled Crispers Keep Produce Fresh For Longer, Allowing You To Waste Less And Save Money.
- Humidity-Controlled Crisper Drawers
- Spacious Interior Storage
- Large Door Bins
- ENERGY STAR® certified
- Garage Ready
- EvenTemp™ Cooling System
- Ice Maker Ready
- Bright LED Lighting
- Reversible Doors
- Smudge-Resistant Finish
| Product Line | Top Freezer Refrigerator |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Factory | Sourced |
| Color | Fingerprint-Resistant Stainless Steel Look |
| Refrigerator | |
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Humidity Controls | Sliders |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Adjustable Gallon Door Bins | 1 |
| Number of Fixed 2 Liter Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Baskets / Bins Material | Plastic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed Door Bins | 2 |
| Number of Adjustable Shelves | 1 |
| Ice Maker | |
| Ice Maker | No |
| Ice Maker Ready | Yes |
| Garage Ready | |
| Garage Ready | Yes |
| Controls | |
| Control Location | Side of Fresh Food |
| Sabbath Mode | Yes |
| Exterior | |
| Door Finish | Smooth |
| Reversible Door | Yes |
| Dimensions and Volume | |
| Height With Hinge | 66 11/16' |
| Height Without Hinge | 64 7/8' |
| Width | 29 11/16' |
| Width of Cabinet | 29 1/2' |
| Width With Doors 90° Open | 34 1/16' |
| Depth With Door | 32 11/16' |
| Depth With Door 90° Open | 60 3/16' |
| Depth With Door and Handle | 35 1/8' |
| Freezer Capacity | 6.2 Cu. Ft. |
| Fresh Food Capacity | 15.4 Cu. Ft. |
| Total Capacity | 21.6 Cu. Ft. |
| General Specifications | |
| Annual Energy | 402 kWh |
| Leveling Legs | Yes |
| Product Weight | 161 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Certifications and Approvals | |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Accessories | |
| Optional Ice Maker Kit | IMKT2026 |
Energy Guide (en, fr)
Complete Owner's Guide (en)
Guide d'utilisation complet (fr)
Propietario completa Gu a (es)
Product Specifications Sheet (en)
Right to Repair (en)
Droit la réparation (fr)
Complete Owner's Guide (en)
Guide d'utilisation complet (fr)
Propietario completa Gu a (es)
Product Specifications Sheet (en)
Right to Repair (en)
Droit la réparation (fr)
Stainless Steel Look
White
Black