
Frigidaire FRFN2911BV 29 Cu. Ft. Standard-Depth French Door Refrigerator
Impressive Storage Capacity
An impressive interior storage capacity that's great for families and can easily accommodate bulk purchases, meal prep, condiments, and everyday essentials.
Internal Water Dispenser
Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
CrispSeal® Crispers
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, a seal blocks out dry air from entering.
High-Capacity Freezer Ice Maker
Always have ice on hand with our built-in ice maker within the freezer that can hold up to 12 lbs of ice, the largest in its class. * 2025 Traqline data based on dollar and unit share.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Impressive Storage Capacity
- Internal Water Dispenser
- Large Door Bin Storage
- CrispSeal® Crispers
- High-Capacity Freezer Ice Maker
- EvenTemp™ Cooling System
- Fingerprint-Resistant Stainless Steel Look
- ENERGY STAR® Certified
- Sleek Exterior with Integrated Handles
- Bright LED Lighting
- PureAir® Air Filter RAF-1™
| Product Line | French Door Refrigerator |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Factory | Sourced |
| Color | Fingerprint-Resistant Stainless Steel Look |
| Dispenser | |
| Dispenser | Yes |
| Dispenser Location | Internal |
| Water Dispenser | Yes |
| Refrigerator | |
| Adjustable Temperature Drawer | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 6 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Air Filter | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Baskets / Bins Material | Plastic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Second Ice Maker | No |
| Controls | |
| Air Filter Indicator | Yes |
| Cold Boost | No |
| Control Location | Side of Door |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | Yes |
| Mute Sound Control | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Dimensions and Volume | |
| Height With Hinge | 70' |
| Height Without Hinge | 68 3/10' |
| Width | 36' |
| Width of Cabinet | 35 3/5' |
| Depth of Cabinet | 28 1/2' |
| Depth With Door | 33 3/10' |
| Depth With Door 90° Open | 48 1/2' |
| Depth With Door and Handle | 33 3/10' |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 19.8 Cu. Ft. |
| Total Capacity | 28.8 Cu. Ft. |
| General Specifications | |
| Annual Energy | 654 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 352 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Connectivity | |
| Wi-Fi Enabled | No |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Product Specifications Sheet (en)
Energy Guide (en, fr)
Right to Repair (en)
Droit la réparation (fr)
Stainless Steel Look