
Frigidaire FRFN1801AF 19 Cu. Ft. Standard-Depth French Door Refrigerator
This 30" Garage-Ready French Door Refrigerator With Crispseal® Crisper Drawers Easily Fits Narrow And Small Kitchen Spaces. Adjustable Full-Width Glass Shelving And Multiple Door Bins Provide Flexible Storage For All Your Favorites.
- CrispSeal® Crispers
- Spacious Interior Storage
- Great for Small Spaces
- Garage Ready
- ENERGY STAR® Certified
- Smudge-Proof® Stainless Steel
- Interior LED Lighting
- Edge-to-Edge Glass Shelving
| Product Line | French Door Refrigerator |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Factory | Sourced |
| Color | Stainless Steel |
| Dispenser | |
| Water Dispenser | No |
| Refrigerator | |
| Air Filter | No |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | No |
| Number of Adjustable Gallon Door Bins | 4 |
| Number of Fixed Gallon Door Bins | 2 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Air Filter | No |
| Auto Close Drawer | No |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Baskets / Bins Material | Glass |
| Drawer Color | White |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Drawers | 2 |
| Ice Maker | |
| Ice Maker | No |
| Ice Maker Ready | Yes |
| Garage Ready | |
| Garage Ready | Yes |
| Controls | |
| Control Location | Top Center of Fresh Food |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | No |
| Exterior | |
| Door Finish | Smooth |
| Front Rollers | No |
| Rear Rollers | Yes |
| Dimensions and Volume | |
| Height With Hinge | 66 3/5' |
| Width | 29 1/2' |
| Width of Cabinet | 29 1/2' |
| Depth With Door | 30 9/10' |
| Depth With Door and Handle | 33 4/5' |
| Freezer Capacity | 5.6 Cu. Ft. |
| Fresh Food Capacity | 12.8 Cu. Ft. |
| Total Capacity | 18.4 Cu. Ft. |
| General Specifications | |
| Annual Energy | 465 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 205 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Connectivity | |
| Wi-Fi Enabled | No |
| Certifications and Approvals | |
| ADA Compliant | No |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
Energy Guide (en, fr)
Product Specifications Sheet (en)
Feuille de spécifications du produit (fr)
Complete Owner's Guide (en)
Guide d'utilisation complet (fr)
Propietario completa Gu a (es)
Right to Repair (en)
Droit la réparation (fr)
Product Specifications Sheet (en)
Feuille de spécifications du produit (fr)
Complete Owner's Guide (en)
Guide d'utilisation complet (fr)
Propietario completa Gu a (es)
Right to Repair (en)
Droit la réparation (fr)
Stainless Steel