General Specifications | |
Product Weight | 80.75 lbs |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Power Type | Electric |
Size | 10,000 BTU |
Installation Type | Window Mounted |
Collection | Frigidaire |
Performance | |
Cool Area | 450 sq. |
BTU (Cool) | 10,000 BTU |
Combined Energy Efficiency Ratio | 10.4 |
Dehumidification - Pints per Hour | 3.4 |
Safety Certifications & Approvals | |
CSA Listed | No |
UL Listed | Yes |
ETL Listed | No |
ENERGY STAR Certified | No |
Dimensions and Volume | |
Height | 20 1/4' |
Width | 14 1/5' |
Depth | 23 1/2' |
Window Height Minimum | 22 1/2' |
Window Width Minimum | 15 1/2' |
Max Wall Thickness | 8 1/2' |
AC | |
Air CFM (Low) | 264 CFM |
Air CFM (Med) | 294 CFM |
Air CFM (High) | 323 CFM |
Air Direction Control | Swing Louver |
Fan Speeds - Cool | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | No |
Motor RPM (Low) | 1,180 RPM |
Motor RPM (Med) | 1,290 RPM |
Motor RPM (High) | 1,420 RPM |
Noise Level dB (Low) | 56 dB |
Noise Level dB (Med) | 58 dB |
Noise Level dB (High) | 61 dB |
Cabinet Louvers | Yes |
Exhaust Vent | Yes |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | No |
Window Mounting Kit | Yes |
Installation | |
Power Cord Length | 72' |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Clean Air Ionizer | No |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Electrical Specifications | |
Plug Type | LCDI 515P |
Voltage Rating | 115 V |
Features
Specifications
General Specifications | |
Product Weight | 80.75 lbs |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Power Type | Electric |
Size | 10,000 BTU |
Installation Type | Window Mounted |
Collection | Frigidaire |
Performance | |
Cool Area | 450 sq. |
BTU (Cool) | 10,000 BTU |
Combined Energy Efficiency Ratio | 10.4 |
Dehumidification - Pints per Hour | 3.4 |
Safety Certifications & Approvals | |
CSA Listed | No |
UL Listed | Yes |
ETL Listed | No |
ENERGY STAR Certified | No |
Dimensions and Volume | |
Height | 20 1/4' |
Width | 14 1/5' |
Depth | 23 1/2' |
Window Height Minimum | 22 1/2' |
Window Width Minimum | 15 1/2' |
Max Wall Thickness | 8 1/2' |
AC | |
Air CFM (Low) | 264 CFM |
Air CFM (Med) | 294 CFM |
Air CFM (High) | 323 CFM |
Air Direction Control | Swing Louver |
Fan Speeds - Cool | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | No |
Motor RPM (Low) | 1,180 RPM |
Motor RPM (Med) | 1,290 RPM |
Motor RPM (High) | 1,420 RPM |
Noise Level dB (Low) | 56 dB |
Noise Level dB (Med) | 58 dB |
Noise Level dB (High) | 61 dB |
Cabinet Louvers | Yes |
Exhaust Vent | Yes |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | No |
Window Mounting Kit | Yes |
Installation | |
Power Cord Length | 72' |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Clean Air Ionizer | No |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Electrical Specifications | |
Plug Type | LCDI 515P |
Voltage Rating | 115 V |
Reviews
Your Selected Items

Frigidaire FFRS1022RE Frigidaire 10,000 Btu Window-Mounted Slider / Casement Air Conditioner
X1
$520.32