When Will I Get My Order?
x
Beko DUT36520X Tall Tub Stainless Dishwasher, 15 Place Settings, 45 Dba, Front Control
Save Water, Save Energy
Our high level of performance is achieved with minimal water and energy usage, helping to keep our planet as beautiful as your dishes.
Stainless steel interiors
Every Beko dishwasher has a worry-free, stainless steel tub. It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Full-size Third Rack
The removable third rack gives you extra capacity and ensures cutlery doesn’t nest, while still allowing for glasses and bowls in the middle rack.
Adjustable Rack
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it. You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Fingerprint-Free
Stainless Steel - Easy-to-clean & smudge-free. Beko stainless steel surfaces are specially coated for easy-to-clean, smudge-free beauty.
- 15 Place Settings
- SilentTech: 45 dBA
- 6 Programs
- 4 Functions
- 1 /2 Load Function
- Sanitize Option
- Quick & Shine
- Heavy +
- Delicate
- Static Drying System
- Water Tap Indicator
- Overflow Safety
- Full Size Third Rack
- Height-adjustable Upper Rack
- Concealed Heating Element
- Easy Installation
- Adjustable Feet and Self-Adjusting Hinge
- Stainless steel tub
- ENERGY STAR® Certified
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 15 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Silver |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 6 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Delicate |
Program 4 | Quick & Shine |
Program 5 | Express |
Program 6 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Steam Gloss Function |
Function 4 | Fast Function |
Technologies | |
Fast Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
InnerClean | Yes |
Water Softener | No |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
Cabinet Color | Silver |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 15 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 11 kWh |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.3-5.6 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 41.1 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 465 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 90.6 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 101.5 |
Safety | |
Child Lock | Yes |
Water Safety System | Overflow Safety |