
Amana ATW4615TW Amana® By Whirlpool Corp. 4.0 Cu. Ft. Washer With Slow-Close Glass Lid
4.0 Cu. Ft. Washer With Slow-Close Glass Lid Offers A Clear View Of Your Laundry. Keep It Cool And Help Protect Sensitive Fabrics With The Cold Wash Cycle, Wash Light Loads In A Snap With Quick Wash, And Fit Most Any Load With A Large Capacity. Simple As That.
- Fit most any load with a 4.0 cu. ft. capacity
- 5 Temperature Settings make sure the washer temp is just right
- With 9 Wash Cycles there's really no excuse
- An American Company for Over 100 Years
- The Automatic Fabric Softener Dispenser releases right on time
- The Bulky Cycle adds extra motion for that big bedspread
- Clean the inside of your washer with the AFFRESH Cycle
- Help prevent damage to sensitive fabrics with the Cold Wash Cycle
- Take care of sensitive fabrics with The Delicates Cycle
- Help make sure it's clean with Extra Rinse Options
- The High Efficiency Wash System hits dirt hard and protects t-shirts.
- Large Capacity means you can fit most any load
- Toss in those forgotten socks with the Late Lid Lock
- Quick Wash Cycle washes light loads in a snap
- Quick Wash and Dry gets light loads done in under an hour* *Based on a 3-lb load
- The Slow-Close Glass Lid offers a clear view of laundry
- Water Level Selection provides the right level to fit your laundry needs
| Certifications | |
| Ada Compliant | No |
| Energy Rating (kwh/year) | 250 |
| Energy Star Qualified | No |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | No |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| Control Type | Knob and Button |
| Eco Monitor/efficiency Monitor | No |
| Electronic Display Type | No |
| End of Cycle Signal | No |
| Feedback-status Indicators | Done; Lid Lock; Rinse; Sense; Wash |
| LCD Touch Screen | No |
| Cycles | |
| Number of Wash Cycles | 9 |
| Programmable Cycle | No |
| Washer Cycle Selections | Bulky Items; Clean Washer with affresh; Cold Wash; Delicates; Drain & Spin; Heavy Duty; Normal; Quick Wash; Whites |
| Details | |
| Dryer Interior Light | No |
| Fabric Brush | No |
| High Efficiency | Yes |
| Hoses Included | Drain Hose |
| Internal Heater | No |
| Maytag Commercial Components | No |
| Recirculation(visible) | No |
| Stackable | No |
| Water Faucet | No |
| Dimensions | |
| Product Height | 42.875 |
| Depth Excluding Doors | 26.5 |
| Capacity Iec Canada | 4.6 |
| Carton Height | 46 |
| Gross Weight | 130 |
| Height With Lid Open | 51.375 |
| Capacity (doe) Us | 4 |
| Carton Depth | 27.25 |
| Carton Width | 29 |
| Product Depth | 26.5 |
| Net Weight | 125 |
| Product Width | 27.125 |
| Electrical | |
| Power Cord Included | Yes |
| Export Details | |
| Export Y-connector | No |
| Exterior Details | |
| Adjustable Feet | Yes |
| Lid/door Finish | Glass |
| Lid/door Lock | Yes |
| Lid/door Swing | N/A |
| Slow Close Lid | Yes |
| Window | Yes |
| General | |
| Bill 29 | 5 |
| Depth Excluding Doors (fract) | 26 1/2' |
| Depth Excluding Doors (metric) | 67.31 |
| Height With Lid Open (fract) | 51 3/8' |
| Height With Lid Open (metric) | 130.49 |
| Washer Features | Deep Water Options; High Efficiency; Large Capacity Washers; Late Add; Quick Wash Cycle |
| Interior Details | |
| Advanced Vibration Control | Yes |
| Automated Dispenser | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach & Fabric Softener |
| Fan Type | No |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Wash Action | Hi-Efficiency Agitator |
| Washer Drum Material | Stainless Steel |
| Washer Drum Rear/base Material | Plastic |
| Modifiers | |
| Delay Start | No |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 0 |
| Number of Spin Speeds | 0 |
| Number of Temperatures | 5 |
| Number of Wash/rinse Temperatures | 5 |
| Number of Washer Options | 4 |
| Number of Water Levels | 4 |
| Pre Soak | No |
| Rinse Options | Extra Rinse; Softener |
| Rinse Temperature | Cold |
| Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
| Water Levels | High; Low; Max; Medium |
| Options | |
| Washer Option Selections | Extra Rinse; Fabric Softener; Temperature; Water Level |
| Performance Details | |
| Motor Horsepower | 1/3 HP |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
White