When Will I Get My Order?
x
Amana ASI2575GRB 36-Inch Side-By-Side Refrigerator With Dual Pad External Ice And Water Dispenser Black
Our 36-Inch Amana® Side-By-Side Refrigerator Makes Food Storage Simple. This 25 Cu. Ft. Refrigerator With Ice And Water Dispenser Lets You Grab Fresh H2O And Go Using A Dual Pad Dispenser With Everydrop Water Filter. Easily Set Temps With Electronic Temperature Controls. And Big Items Like Juice Cartons Fit In The Gallon Door Storage Bins To Stay In Sipping Range.
- 25 Cu. Ft. Capacity
- Dual Pad External Ice and Water Dispenser with EveryDrop Water Filter
- Electronic Temperature Controls
- Gallon Door Storage Bins
- Temp Assure Freshness Controls
- Adjustable Door Bins
- Glass Shelves
- Interior Lighting
- Cubed or Crushed Ice
- Dairy Bin
- Dispenser Control Lockout
Filter Details | |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Description | |
Type of Refrigerator | Side-by-Side |
Appearance | |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Door Style | Contour |
Hidden Hinge | Yes |
Handle Material | Metal |
LCD Touch Screen | No |
Handle Color | White |
Cabinet Finish | Textured |
Reversible Door | No |
Certifications | |
CEE Tier | Not Rated |
Energy Rating | 658 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Freezer Compartment | |
Door Type | Swing |
Shelves | 3 Fixed Full-Width Wire |
Freezer Number of Shelves | 3 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Door Bins | 3 Fixed Full-Width , 1 Fixed Partial |
Controls | |
Door Ajar/Open Alarm | No |
Control Location | Exterior Dispenser |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Water Filter Indicator/Reset | Yes |
Control Lockout | No |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
Control Type | Electronic Touch |
Location of Controls | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
Compatibility | |
Works With | No |
Connectivity | No |
Dimensions | |
Gross Weight | 270.000 lbs |
Freezer Details | |
Light | Incandescent |
Door Type | Swing |
Freezer Number of Shelves | 3 |
Filters | |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 , EDR1RXD1 |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Refrigerator Compartment | |
Number of Interior Shelves | 4 |
Shelf Supports | Molded |
Humidity-Controlled Drawers | 1 Full-Width |
Pantry Drawer | No |
Temperature-Controlled Drawers | No |
Non Climate Control Drawers | 1 Full Width |
Door Bins | 3 Adjustable Gallon , 1 Fixed Full-Width , 1 Dairy |
Supplementary Containers | No |
Liner Finish | White Opaque |
Configuration and Overview | |
Counter Depth | No |
Number of Doors | 2 |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier | Not Rated |
UL | UL |
Dimensions | |
Cutout Height | 69-3/8 in |
Refrigerator Volume | 15.46 cu. ft. |
Total Volume | 24.6 cu. ft. |
Cutout Width | 36.0 in |
Capacity | 24.57 cu. ft. |
Cabinet Width | 35-1/2 in |
Depth | 34-5/8 in |
Depth Closed Including Handles | 34-1/8 in |
Height | 69-5/8 in |
Height To Top Of Cabinet | 68-5/8 in |
Freezer Volume | 9.11 cu. ft. |
Width | 35-7/8 in |
Cutout Depth | 27-1/2 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth With Door Open 90 Degree | 49-3/8 in |
Depth Excluding Doors | 28.0 in |
Height To Top Of Door Hinge | 69-1/4 in |
Exterior | |
Base Grille Color | Black |
Handle Color | Black |
Door Finish | Smooth |
Hidden Hinge | Yes |
Number of Doors | 2 |
Levelers | 2 Black |
Handle Material | Metal |
Cabinet Color | Black |
Door Color | Black |
Reversible Door | No |
Cabinet Finish | Textured |
Dispenser | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Measured/Metered Fill , Filtered Water |
Types of Ice | Crushed/Cubed |
Dispenser Pad Color | Black |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
AHAM Volumes And Shelf Area | |
Freezer Volume | 9-11/100 |
Refrigerator Volume | 15-23/50 |
Total Volume | 24-3/5 |
Refrigerator Details | |
Deli Drawer | No |
Humidity-Controlled Drawers | 1 Full-Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Non Climate Control Drawers | 1 Full Width |
Conventional Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
Supplementary Containers | No |
Lighting | Incandescent |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Door Style | Contour |
Dispenser Details | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Measured/Metered Fill , Filtered Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Electrical Requirements | |
Hz | |
Volts | |
Amps |