
x
Installation and Removal
x
When Will I Get My Order?
x
Amana ARTX2019SW 30-Inch Wide Top-Freezer Refrigerator With Dual Crisper Drawers-19 Cu. Ft.
This Amana® Top-Freezer Refrigerator Is No Fuss, All Function. Inside, Dual Crisper Drawers Keep Your Produce In View And In Reach, Adjustable Glass Shelves Make It Easy To Adapt Or Clean Your Space, And Gallon Door Storage Bins Help Keep Bigger Beverages Out Of The Way. Add The Optional Automatic Icemaker Kit And Ditch Ice Trays. The Up-Front Temperature Control System Puts The Controls Front And Center, Allowing You To Adjust The Climate With Ease.
- This Amana® Top-Freezer Refrigerator gives you 19 Cu. Ft. of Capacity
- Keep your fridge running on the down low with only a 46 DBA
- Easy to clean, easy to move Adjustable Glass Shelves
- Priced Right. Easy to Use. Amana Brand Delivers on Value.
- Easily access butter and more from the Dairy Bin
- Keep produce easy to see and reach in the Dual Crisper Drawers
- Easily store bigger beverages with Gallon Door Storage
- Keep everything in sight with LED lighting
- Forget the ice trays with the Optional Automatic Icemaker Kit
- Adjust your refrigerator to fit your space with Reversible Doors
- Easily change temps with the Up-Front Temperature Control System
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 421 |
| Export Certifications | N/A |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-V5-S19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Cabinet Width | 29.5 |
| Carton Depth | 0 |
| Carton Height | 0 |
| Carton Width | 0 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Depth Excluding Doors | 28.375 |
| Depth With Door Open 90 Degree | 59.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.16 |
| Gross Weight | 0 |
| Height To Top of Cabinet | 65.438 |
| Height To Top of Door Hinge | 66.125 |
| Height To Top of Door Trim | 66.188 |
| Net Weight | 0 |
| Refrigerator Capacity Volume | 14.11 |
| Total Refrigerator Capacity Volume | 19.3 |
| Width With Doors Closed | 30 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
White
Black
Stainless Steel