
Amana AED4600TW Amana® By Whirlpool Corp. 6.7 Cu. Ft. Dryer With Wrinkle Prevent
6.7 Cu. Ft. Dryer With Wrinkle Prevent Lets You Put Off Folding Clothes Til Later. Use The Quick Dry Cycle To Get Those Light Loads Done With, And Use Automatic Dryness Control To Get The Perfect Dry.
- Large capacity means you can finally fit all those towels
- Get the right dry with Automatic Dryness Control
- Energy Preferred delivers on dryness while using less energy
- Dry light loads fast with the Quick Dry Cycle
- Open from the left or the right with the Reversible Door
- Put off folding clothes til later with Wrinkle Prevent
| Certifications | |
| Ada Compliant | No |
| Energy Star Qualified | No |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| Control Type | Knob and Button |
| Eco Monitor/efficiency Monitor | No |
| Feedback-status Indicators | No |
| Cycles | |
| Drying Cycles Selections | 10 min Air Dry; 20 min Air Dry; Auto Dry - Energy Preferred; Auto Dry - Very Dry; AutoDry - High; AutoDry - Low; Quick Dry; Timed Dry 40; Timed Dry 60 |
| Number of Dryer Cycles | 9 |
| Details | |
| Automatic Dry Control | Yes |
| Cycle Time Remaining | No |
| Door Opening Direction | Reversible |
| Dryer Cycle Time Remaining | No |
| Dryer Drum Baffles Number | 3 |
| Dryer Interior Light | No |
| Dryer Lint Filter Indicator | No |
| Dryer Moisture Sensor | No |
| Drying System | AutoDry |
| Fuel Type | Electric |
| Lp Convertible | No |
| Maytag Commercial Components | No |
| Moisture Sensor | No |
| Number of Optic Sensors | 0 |
| Quad Baffles | No |
| Secondary Lint Filter | No |
| Selection of Drying Levels | Energy Preferred; Very Dry |
| Sound Package | No |
| Stackable | No |
| Steam Hose Y Connector | No |
| Dimensions | |
| Product Height | 42.5 |
| Depth Excluding Doors | 28.5 |
| Capacity Iec Canada | 6.7 |
| Carton Height | 44.13 |
| Gross Weight | 120 |
| Carton Depth | 29.5 |
| Carton Width | 30.5 |
| Product Depth | 28.5 |
| Net Weight | 109 |
| Product Width | 29.0 |
| Depth With Door Open 90 Degree | 50.75 |
| Electrical | |
| Power Cord Included | No |
| Exterior Details | |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | No |
| General | |
| Console Language | English |
| Depth Excluding Doors (fract) | 28 1/2' |
| Depth Excluding Doors (metric) | 72.39 |
| Depth With Door Open 90 Degree (fract) | 50 3/4' |
| Depth With Door Open 90 Degree (metric) | 128.91 |
| Dryer Features | Quick Dry Cycle; Side Swing Door |
| Literature Language | English; French |
| Installation Considerations | |
| Flat Back | No |
| Four Way Venting | No |
| Long Vent | No |
| Venting Direction | Rear Only |
| Ventless | N/A |
| Interior Details | |
| Dryer Drum Material | Powder Coat |
| Dryer Eco Monitor | No |
| Lint Screen Location | Top |
| Management System Details | |
| Self-diagnostics | No |
| Modifiers | |
| Dryer Temperature Selections | Air Only; High; Low |
| Number of Dryness Levels | 2 |
| Number of Temperatures | 3 |
| Temperature Selections | Air Only; High; Low |
| Options | |
| Dryer Option Selections | Automatic Dry High Heat; Automatic Dry Low Heat; Dry by Air without Heat; Timed Dry; Wrinkle Prevent |
| Number of Dryer Options | 5 |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
White