
x
Installation and Removal
x
When Will I Get My Order?
x
Summit MB12BTBC Compact Minibar
Compact Minibar
- Compact dimensions : Slim fit offers the ideal choice for hotel rooms and other settings with limited counter and cabinet space
- Copper handle : Naturally antimicrobial, the towel bar handle made from pure copper helps to protect against microbes for added safety and cleanliness
- Digital controls : Easy temperature management with a digital control panel that lets you choose between six temperature levels at the touch of a button
- Compressor-based cooling system : True refrigeration system that keeps stored items cold
- Quiet operation : Runs at just 34.4 dB for a quiet performance that won't disturb your guests
- Factory installed lock : Front lock offers convenient security, with two keys included
- Adjustable shelving : Attractive plastic shelf included, with seven glide positions to allow you to accommodate a range of sizes
- Door storage : Two door racks are perfect for keeping smaller bottles and condiments in easy reach
- Interior LED light : Automatically illuminates when the door is opened for an attractive, energy efficient view
- White interior : Clean interior finish offers improved visibility
- Automatic defrost : Reduced user maintenance with auto defrost system
- Fully finished black cabinet : Allows the refrigerator to be used freestanding
- Leveling legs : Ideal for ensuring the refrigerator is level when placed on slightly unlevel surfaces
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
| Overview | |
| Height of Cabinet | 20.25' (51 cm) |
| Width | 15.88' (40 cm) |
| Width with Door Open | 16.13' (41 cm) |
| Depth | 17.25' (44 cm) |
| Depth with Handle | 19.75' (50 cm) |
| Depth with door at 90° | 31.5' (80 cm) |
| Capacity | 0.7 cu.ft. (20 L) |
| Defrost Type | Automatic |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 148.0kWh/year |
| Amps | 0.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Shipping Weight | 40.0 lbs. (18 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078403 |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Plastic |
| Shelf Qty | 1 |
| Full Door Shelf Qty | 2 |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.85oz. |
| High Side PSI | 106.0 |
| Low Side PSI | 55.0 |
| Interior Light | Yes |
| Temperature Range | 34 - 46 °F |
| Sound Level | 34.4 dB |
| Dimensions | |
| Interior Height | 15.88' (40 cm) |
| Interior Width | 12.25' (31 cm) |
| Interior Depth | 8.5' (22 cm) |
| Compressor Step Height | 7.5' (19 cm) |
| Compressor Step Width | 12.25' (31 cm) |
| Compressor Step Depth | 1.5' (4 cm) |
| Lock | |
| L-Installed Lock | AC Keypad |
| KEYPAD | - |
| Exterior | |
| FA Front - Fan assist | FA Rear - Fan assist |
| Latch for door | - |
| Overview | |
| Height of Cabinet | 20.25' (51 cm) |
| Width | 15.88' (40 cm) |
| Width with Door Open | 16.13' (41 cm) |
| Depth | 17.25' (44 cm) |
| Depth with Handle | 19.75' (50 cm) |
| Depth with door at 90° | 31.5' (80 cm) |
| Capacity | 0.7 cu.ft. (20 L) |
| Defrost Type | Automatic |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 148.0kWh/year |
| Amps | 0.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Shipping Weight | 40.0 lbs. (18 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078403 |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Plastic |
| Shelf Qty | 1 |
| Full Door Shelf Qty | 2 |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.85oz. |
| High Side PSI | 106.0 |
| Low Side PSI | 55.0 |
| Interior Light | Yes |
| Temperature Range | 34 - 46 °F |
| Sound Level | 34.4 dB |
| Dimensions | |
| Interior Height | 15.88' (40 cm) |
| Interior Width | 12.25' (31 cm) |
| Interior Depth | 8.5' (22 cm) |
| Compressor Step Height | 7.5' (19 cm) |
| Compressor Step Width | 12.25' (31 cm) |
| Compressor Step Depth | 1.5' (4 cm) |
| Lock | |
| L-Installed Lock | AC Keypad |
| KEYPAD | - |
| Exterior | |
| FA Front - Fan assist | FA Rear - Fan assist |
| Latch for door | - |