
x
Installation and Removal
x
When Will I Get My Order?
x
Whirlpool WRTX3316TB Whirlpool® 32.8-Inch Wide Top Freezer Refrigerator With Total Coverage Cooling- 15.6 Cu. Ft.
This Whirlpool® 32.8-Inch Wide Top Freezer Refrigerator With Total Coverage Cooling Helps Keep Every Shelf Consistently Cool. A Flexi-Slide™ Deli Drawer Slides To Fit Tall Items, And Freshspace™ Humidity-Controlled Crispers Help Keep Produce Fresh. Adjustable Door Bins Move Up Or Down For Family Organization, While Adjustable Glass Shelves Shift To Fit What You Reach For Most.
| Certifications | |
| Ada Compliant | No |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Prop65 | Standard |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-Vol8-Sec7 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 28 |
| Product Height | 66.625 |
| Height To Top of Door Hinge | 66.625 |
| Carton Height | 67 |
| Gross Weight | 163 |
| Height To Top of Cabinet | 66.625 |
| Carton Width | 31 |
| Total Refrigerator Capacity Volume | 16.35 |
| Product Depth | 31.875 |
| Depth With Door Open 90 Degree | 56.875 |
| Depth Excluding Doors | 27.625 |
| Cabinet Width | 28 |
| Depth Closed Excluding Handles | 31.875 |
| Depth Closed Including Handles | 31.875 |
| Dispenser Options | N/A |
| Carton Depth | 33 |
| Freezer Capacity Volume | 4.03 |
| Refrigerator Capacity Volume | 12.32 |
| Net Weight | 158 |
| Product Width | 28.125 |
| Height To Top of Door Trim | 66.625 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | N/A |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Fast Cool | No |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Refrigerator Door |
| Types of Ice | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
Black
Stainless Steel
White