
Verona VUFSEE365DSS Verona Vufsee365Dss 36 Inch Ultima Double Oven Electric Range With 5 Radiant Elements, 4.1 Cu. Ft. Total Oven Capacity (Stainless Steel)
Convection Oven
Ensures even baking and roasting with advanced European convection technology for consistent results.
Easy Clean Enamel
A high-performance enamel coating designed for effortless maintenance and cleaning, featuring a smooth, durable surface that resists stains, grime, and bacteria, making it ideal for both residential and commercial settings.
Touch Control Clock
Manage your cooking times effortlessly with the touch control clock, featuring a clear display and easy-to-use interface for perfect timing.
4.1 Cu. Ft. Total Oven Capacity
Spacious double ovens providing ample room for baking, roasting, and broiling large meals.
Soft Close Door
The oven door closes gently to give you a peace-of-mind while you go about in your kitchen
Multifunction Oven Cooking Modes
Multiple cooking functions that will let you cook to perfection.
- Convection Oven
- Easy Clean Enamel
- Touch Control Clock
- 4.1 Cu. Ft. Total Oven Capacity
- Soft Close Door
- Multifunction Oven Cooking Modes
| Brand | Verona |
| Series | Ultima |
| Appliance Category | Range |
| Color | Stainless Steel |
| Color Family | Stainless Steel |
| Exterior Width | 36' |
| Width | 35 7/8' |
| Depth | 25 1/4' |
| Height | 37 3/32' |
| Depth with Door Opened at 90 Degrees | 43 9/64' |
| Fuel Type | Electric |
| Style | Freestanding |
| Configuration | Electric Range |
| Total Capacity (cu. ft.) | 4.1 |
| Number of Ovens | Double Oven |
| Main Oven Capacity (cu. ft.) | 2.6 |
| Second Oven Capacity (cu. ft.) | 1.5 |
| Burner/Element Type | Radiant Element |
| Number of Burners/Elements | 5 |
| Burner/Element Output N1 | 1200 Watts |
| Burner/Element Output N2 | 1700 Watts |
| Burner/Element Output N3 | 2100 Watts |
| Burner/Element Output N4 | 1200 Watts |
| Burner/Element Output N5 | 1700 Watts |
| Hot Surface Indicator Light | Yes |
| Oven Cleaning Type | Steam Clean |
| Interior Width | 18 21/32' |
| Interior Height | 14 7/8' |
| Interior Depth | 16 1/4' |
| Secondary Interior Width | 10 1/2' |
| Secondary Interior Height | 15 5/64' |
| Secondary Interior Depth | 16 1/4' |
| Warranty | 2 Year Parts and Labor |
| Convection | Yes |
| Air Fry | Yes |
| Drawer | Storage Compartment |
| Adjustable Height | Yes |
| Minimum Adjustable Height | 35 1/8' |
Stainless Steel