
x
Installation and Removal
x
When Will I Get My Order?
x
Summit ALFZ37BSSHV 20" Wide Built-In All-Freezer, Ada Compliant
20" Wide Built-In All-Freezer, Ada Compliant
- ADA compliant design : 32" height allows easy installation under lower ADA compliant counters
- Built-in capable : Front-breathing design lets you make the best use of space by installing your appliance under the counter
- Adjustable thermostat : Digital thermostat offers easy temperature management with a readout in Fahrenheit or Celsius
- Door shelves : Three removable door racks for additional storage of larger items
- Adjustable shelves : Three adjustable wire shelves for optimal storage in 2.68 cu. ft. interior
- Reversible stainless steel door : Stainless steel, user-reversible door for added flexibility to best accommodate your setting
- 3" thick door : Improved insulation for an efficient performance; NOTE: due to the oversized design, the door does open in its own radius. If installing this freezer against a wall, please see our drawings to ensure adequate space
- Temperature alarms : User-set high/low temperature alarms provide added security if temperature goes beyond setpoint
- Open door alarm : Audible alarm will sound if the door is left ajar for over a minute
- Sealed back : Space-saving design that offers easier cleanability
- Right-angle plug : Design allows you to plug the unit in flush against the wall socket with no need to add extra depth
- Professional handle : Brushed stainless steel handle with a thin 14mm diameter is mounted vertically for a sleek look
- Manual defrost : More temperature stability with an energy efficient manual defrost system
- Matching all-refrigerator : This unit can be paired with the ALR47BSSHV all-refrigerator for a complete set
- Fully finished black cabinet : Allows the unit to be used freestanding
- 100% CFC free : Environmentally friendly design without ozone-damaging chemicals
| Overview | |
| Height of Cabinet | 31.75' (81 cm) |
| Height to Hinge Cap | 32.0' (81 cm) |
| Width | 19.88' (50 cm) |
| Width with Door Open | 20.88' (53 cm) |
| Depth | 22.5' (57 cm) |
| Depth with Handle | 24.0' (61 cm) |
| Depth with door at 90° | 40.25' (102 cm) |
| Capacity | 2.68 cu.ft. (76 L) |
| Defrost Type | Manual |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 266.0kWh/year |
| Amps | 0.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 85.0 lbs. (39 kg) |
| Shipping Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101076584 |
| Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 23.75' (60 cm) |
| Interior Width | 14.5' (37 cm) |
| Interior Depth | 17.0' (43 cm) |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Full Door Shelves | 3 |
| Thermostat Type | Digital |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.83 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs | 2 |
| Wheels | 2 |
| Compressor Step Height | 5.75' (15 cm) |
| Compressor Step Width | 14.5' (37 cm) |
| Compressor Step Depth | 6.0' (15 cm) |
| Temperature Range | -13 to 5 F |
| Handle | |
| CP Full-Length Copper Pipe Handle | TBC Copper Towel Bar Handle |
| Exterior | |
| Alarm | CAS3 3' casters |
| TT - Installed thermometer | CAS6 6' casters |
| DL2B - Factory installed NIST calibrated digital data logger (DDL) | - |
| Lock | |
| AC Keypad | KEYPAD |
| L-Installed Lock | - |
| Overview | |
| Height of Cabinet | 31.75' (81 cm) |
| Height to Hinge Cap | 32.0' (81 cm) |
| Width | 19.88' (50 cm) |
| Width with Door Open | 20.88' (53 cm) |
| Depth | 22.5' (57 cm) |
| Depth with Handle | 24.0' (61 cm) |
| Depth with door at 90° | 40.25' (102 cm) |
| Capacity | 2.68 cu.ft. (76 L) |
| Defrost Type | Manual |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 266.0kWh/year |
| Amps | 0.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 85.0 lbs. (39 kg) |
| Shipping Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101076584 |
| Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 23.75' (60 cm) |
| Interior Width | 14.5' (37 cm) |
| Interior Depth | 17.0' (43 cm) |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Full Door Shelves | 3 |
| Thermostat Type | Digital |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.83 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs | 2 |
| Wheels | 2 |
| Compressor Step Height | 5.75' (15 cm) |
| Compressor Step Width | 14.5' (37 cm) |
| Compressor Step Depth | 6.0' (15 cm) |
| Temperature Range | -13 to 5 F |
| Handle | |
| CP Full-Length Copper Pipe Handle | TBC Copper Towel Bar Handle |
| Exterior | |
| Alarm | CAS3 3' casters |
| TT - Installed thermometer | CAS6 6' casters |
| DL2B - Factory installed NIST calibrated digital data logger (DDL) | - |
| Lock | |
| AC Keypad | KEYPAD |
| L-Installed Lock | - |