
x
Installation and Removal
x
When Will I Get My Order?
x
Smeg FZU36LX Freezers Stainless Steel Fzu36Lx
36 Inch Freezer Column with 20.1 cu. ft. Capacity
Upgrade your kitchen with the Smeg FZU36LX, a premium built-in column freezer designed for both style and performance. With its sleek stainless steel finish, No Frost cooling, and TFT digital display, this freezer offers modern convenience while keeping your food fresh.
Dimensions & Capacity Width: 35.875"
Height: 83.438"
Depth: 58.563"
Dimensions & Capacity Width: 35.875"
Height: 83.438"
Depth: 58.563"
- Interior lighting for perfect visibility of the drawers in the freezer compartment
- Fixed hinges, otherwise known as door-on-door hinges, directly connects the cabinet door to the appliance door - Door-on-door Hinge
- The No Frost system prevents the the formation of ice and contributes to better preservation of food in the refrigerator
- Automatic ice maker for ice always available when needed
- The external handle ensures practicality and ease of use of the freezer
- Environmentally friendly R600a refrigerant gas contributes to rapid cooling with lower energy consumption
- The TFT display offers an intuitive and elegant interface, making operation simple and immediate with a premium touch
| General information | |
| Product family | Freezers |
| Installation | Built-in |
| Category | One Door |
| Cooling type | No-frost |
| Hinge | Door-to-door |
| Hinge position | Left |
| Reference width | Higher than 80 |
| Reference height | Higher than 200 |
| EAN code | 8017709332778 |
| Aesthetic | |
| Color | Stainless steel |
| Aesthetics | Classic |
| Material | Stainless steel |
| Door stainless steel type | Normal |
| Handle | Fixed |
| Handle | External |
| Handle color | Stainless steel |
| Side material | Metal |
| Display | TFT |
| Freezer features | |
| Number of drawers | 4 |
| Freezer lighting | Yes |
| Freezer lighting | Incandescent light |
| Other Freezer features | |
| Ice maker | Automatico |
| Other technical features | |
| Fast-freezing button | Yes |
| Temperature alarm light | Yes |
| Power-on light | Yes |
| Door-open alarm | Yes |
| Type of temperature control | Electronic |
| Temperature Alarm | Yes |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Other technical features | |
| Display functions | Holiday, Fast-freezing |
| Performance / Energy Label | |
| Total volume | 150.6 gal |
| Sum of the volumes of the frozen compartment(s) | 150.6 gal |
| Climatic class | SN, N, ST, T |
| Electrical Connection | |
| Plug | NEMA 5-15P |
| Current | 3.5 A |
| Voltage | 115 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 78 3/4 ' |
| Logistic Information | |
| Dimensions | 2120x912x620 mm |
| Width | 35 7/8 ' |
| Built-in niche width | 35 ' |
| Width with doors open at 90° | 41 3/8 ' |
| Built-in niche height | 84 1/16 ' |
| Depth without handle | 24 7/16 ' |
| Built-in niche depth | 25 1/16 ' |
| Depth with handle | 28 15/16 ' |
| Product depth with doors open at 90° | 58 9/16 ' |
| Height | 83 7/16 ' |
| Net weight | 430 lbs |
| Gross weight | 476 lbs |
| Brand | SMEG |
| Packaged width | 37 3/8 ' |
| Packaged depth | 29 3/4 ' |
| Packaged height | 88 ' |
| Packaged dimensions | 2260X950X755 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 28 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 19 lbs |
| Packaging composition - Plastics | 2 lbs |
Stainless Steel