
Samsung RF32CG5B30SR Bespoke Ai 3-Door French Door Mega Capacity External Water & Ice Dispenser 31 Cu.Ft.
SmartThings
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
32 cu. ft. Mega Capacity
Our Mega Capacity refrigerator gives you more space and easy access to what you need.
Auto Ice Maker
Automatically produces and stores cubed ice, so you always have plenty on hand.
Internal Water Filter
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
All-Around Cooling
Ensures consistent cooling from corner to corner, so your groceries stay fresher, longer.
Slide-in Shelf
Adjustable shelf lets you store tall items with ease.
AI Inverter Compressor with 10 Year Warranty
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy.* Plus, it's backed by a 10 year warranty.**
ADA-Compliant Display
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Efficiency
ENERGY STAR® certified refrigerators are energy-efficient without compromising performance.
AI Energy Mode with SmartThings
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
Dimensions & Capacity Width: 35.75"
Height: 70"
Depth: 36.25"
Refrigerator Size: 22.3 cu. ft.
Freezer Size: 9.2 cu. ft.
- 32 cu. ft. Total Capacity
- Wi-Fi
- Auto Ice Maker
- ADA Compliant
- Energy Star Rated
| Capacity | |
| Net Total(cu.ft) | 30.5 cu.ft |
| Net for Freezer(cu.ft) | 9.2 cu.ft |
| Net for Fridge(cu.ft) | 21.3 cu.ft |
| Total Capacity (cu. ft.) | 30.5 |
| Refrigerator Capacity (cu. ft.) | 21.3 cu.ft |
| Freezer Capacity (cu. ft.) | 9.2 |
| Ice making capacity | 7.7 lbs |
| Cooling Feature | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Refrigerator Features | |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 1 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 7 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Gallon Door Bins | 1 EA |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Fingerprint Resistant Finish | Yes |
| Freezer Features | |
| Interior Light | Yes |
| Drawer Divider | 1 ea |
| General Feature | |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Sabbath Mode | Yes |
| Lock & Key | Yes |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
| Exterior Feature | |
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless steel |
| Color (Fridge-Right Door) | Stainless Steel |
| Color (Fridge-Left Door) | Stainless Steel |
| Color (Freezer) | Stainless Steel |
| Performance | |
| Energy Consumption | 785 kWh/year |
| Category | |
| Refrigerator Type | French Door |
| Depth | Full Depth |
| Smart | |
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
| Shipping Dimensions | 35 5/7 x 72 2/5 x 36 inch |
| Basic Information | |
| Product Origin | Mexico |
| Key Features | |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| In-Door Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Bespoke AI | Yes |
| Sabbath Mode | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
| High-Efficiency LED Lighting | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Full Depth |
| Color | Stainless Steel |
| Free Standing | Yes |
| Front Color | Stainless Steel |
| Rear Color | Gray |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 35 5/7 x 72 2/5 x 36 inch |
| Depth (decimal) | 36.25 inch |
| Height (decimal) | 70 inch |
| Product Dimensions without Hinges and Door | 35 3/4 x 68 7/8 x 29 1/2 inch |
| Width (decimal) | 35.75 inch |
| Net Depth with Door Handle | 36.25 inch |
| Product Dimensions without Door without Handles | 35.75 x 70 x 29.438 inch |
| Product Dimensions with Door without Handles | 35.75 x 70 x 33.875 inch |
| Product Dimensions with Hinges, Handles and Door | 35 6/8 x 70 x 36 2/8 inch |
| Net Height with Hinge | 70 |
| Net Height without Hinge | 68.87 |
| Net Depth w/o Door Handle | 33.875 |
| Depth without Door (in) | 29.438 |
| Product Dimensions with hinge | 35 3/4 x 70 x 36 2/8 inch |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 5/7 x 75 2/5 x 36 inch |
| Weight | |
| Product Weight (lbs.) | 302 |
| Shipping Weight | 311 |
| Package Weight | 311 |
| General Information | |
| Refrigerant | R-600a |
Stainless Steel