
x
Installation and Removal
x
When Will I Get My Order?
x
Frigidaire FRSC2333AS Frigidaire 22.3 Cu. Ft. 36'' Counter Depth Side By Side Refrigerator
36 Inch Counter Depth Side by Side Refrigerator with 22.2 Cu. Ft. Capacity
This Frigidaire 36" Counter-depth Side-by-side refrigerator offers our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Dimensions & Capacity Width: 36.125"
Height: 69.875"
Depth: 30.125"
Refrigerator Size: 14.3 cu. ft.
Freezer Size: 8 cu. ft.
Dimensions & Capacity Width: 36.125"
Height: 69.875"
Depth: 30.125"
Refrigerator Size: 14.3 cu. ft.
Freezer Size: 8 cu. ft.
- EvenTemp™ Cooling System
- Fresh Storage Crispers
- SpaceWise® Organization System
- Deep Counter-Depth Shelving
- Counter-Depth Design
- Deli Drawer
- Bright LED Lighting: Find fresh foods quickly with our bright LED lighting.
- PurePour™ Water Filter
| Dimensions and Volume | |
| Height With Hinge | 69 7/8' |
| Height Without Hinge | 68 5/8' |
| Width | 36 1/8' |
| Width of Cabinet | 35 7/8' |
| Depth of Cabinet | 23 7/8' |
| Depth With Door | 27 5/8' |
| Depth With Door 90° Open | 45' |
| Depth With Door and Handle | 30 1/8' |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 8 13/100' |
| Water | Yes |
| General Specifications | |
| Annual Energy | 674 kWh |
| Leveling Legs | Yes |
| Product Weight | 308.75 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Controls | |
| Air Filter Indicator | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Control Lock | No |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Shape | Crescent |
| Exterior | |
| Counter-Depth | Yes |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Refrigerator | |
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Certifications and Approvals | |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| CSA Listed | No |
| UL Listed | Yes |
| cUL Listed | Yes |
| NSF Certified | Yes |
| ENERGY STAR Certified | No |
Energy Guide (English)
Complete Owner's Guide (English)
Product Specifications Sheet (English)
Quick Start Guide (English)
Propietario completa Gu a (Spanish)
Energy Guide (French)
Guide d'utilisation complet (French)
Feuille de spécifications du produit (French)
Guide de démarrage rapide (French)
Complete Owner's Guide (English)
Product Specifications Sheet (English)
Quick Start Guide (English)
Propietario completa Gu a (Spanish)
Energy Guide (French)
Guide d'utilisation complet (French)
Feuille de spécifications du produit (French)
Guide de démarrage rapide (French)
Stainless Steel