
x
Installation and Removal
x
When Will I Get My Order?
x
Maytag MRTX5119SW 30-Inch Wide Top-Freezer Refrigerator With Garage Mode-19 Cu. Ft.
This Maytag® 30-Inch Wide Top-Freezer Refrigerator Offers 19 Cu. Ft. Of Space And Delivers Ultimate Cold Performance. The Evenair™ Cooling Tower Moves Cold Air Consistently From Top To Bottom Through Its Advanced Venting System And The Powercold® Feature Will Quickly Chill The Refrigerator After The Door Has Been Open. The Freshlock™ Xl Crisper Maximizes Fresh Food Storage, Plus, Turn To Garage Mode To Tackle Temps From 38(Degree)F To 110(Degree)F. Backed By A 10-Year Limited Parts Warranty,* This Refrigerator Is Built To Last. *Visit Maytag.Com For Warranty Details.
- 10-Year Limited Parts Warranty; see product warranty for details
- 19 Cu. Ft. Capacity is built for your needs
- Get bright, efficient lighting with long-lasting BrightSeries™ LED Lighting
- Enjoy consistent cold from top to bottom with the EvenAir™ Cooling Tower
- Organize snacks in a Full-Width Snack & Deli Drawer for easy access
- Free up space with door bins made to hold gallons and heavy containers
- Tackle garage temps from 38(degree) to 110(degree)F with Garage Mode
- The Humidity Controlled FreshLock™ XL Crisper helps you maximize fresh food storage with just the right amount of humidity
- Go from room temp to chilly quickly with PowerCold® Feature
- Install Reversible Doors to open left or right to fit your kitchen layout
- Set the perfect temp easily with Up-Front Electronic Controls
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 421 |
| Export Certifications | N/A |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-V5-S19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | PowerCold |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 30 |
| Product Height | 66.1875 |
| Height To Top of Door Hinge | 66.125 |
| Carton Height | 67 |
| Gross Weight | 205.03 |
| Height To Top of Cabinet | 65.438 |
| Carton Width | 32 |
| Total Refrigerator Capacity Volume | 19.3 |
| Product Depth | 34.4375 |
| Depth With Door Open 90 Degree | 59.875 |
| Depth Excluding Doors | 28.375 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 34.438 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 35 |
| Freezer Capacity Volume | 5.16 |
| Refrigerator Capacity Volume | 14.11 |
| Net Weight | 197.31 |
| Product Width | 30.0 |
| Height To Top of Door Trim | 66.188 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full Width |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
White
Black
Stainless Steel