
Samsung ME11F7510MT 1.1 Cu. Ft. Smart Slim Over-The-Range Microwave With 400 Cfm Ventilation In Matte Black Steel
Powerful Ventilation

Even in its slim size, this hood has a powerful 400 CFM ventilation system that quickly removes steam and odors that result from cooking.
Easy To Keep Clean

A beautiful ceramic blue interior is easy to keep clean.
All Shine

Fingerprint resistant for an everyday beautiful finish.
More Power. Saves You Time*

Save time with impressive 1100W output power that enables you to cook quickly and evenly. Larger dishes are also cooked more thoroughly when the microwave has greater power performance.
A Hood That Helps Clean The Air

Trap more airborne particles, such as oil and grease, improving hood performance with this large dual wide grease filter built into the hood.
Brighten Up Your Cooktop

Halogen lighting illuminates evenly over your entire cooktop.
Fits Your Cooking Essentials

This microwave oven cavity has a sizeable 1.1 cu. ft. capacity that can hold larger serving sizes
| Key Features | |
| Ceramic Enamel Interior | Yes |
| SmartThings | Yes |
| Standard Features | |
| Vent Power | 400 CFM |
| Kitchen Timer | Yes |
| Cavity Interior | Ceramic Enamel |
| Eco Mode: Standby Power Reduction | Yes |
| Control Material | Glass Touch |
| Turntable | Yes |
| Turntable Size | 11 1/2' |
| Child Lock | Yes |
| Sound On/Off | Yes |
| Weight Option | lb/kg |
| Vent Filter | Yes |
| Vent Fan Control | Yes |
| Vent Fan Speed | 4 |
| Cooktop Lighting Settings | Hi/Low/Off |
| Cooktop Lighting | Yes |
| Interior Light | LED |
| Wi-Fi | Yes |
| Design | |
| Color | Matte Black Steel |
| Door Type | Recessed Handle |
| Display Color | LED (Ice Blue) |
| Ventilation Grill Design | Wide Grease Filter |
| Slim | Yes |
| Fingerprint Resistant | Yes |
| Cooking Performance | |
| Heating | Microwave |
| Auto Defrost | Yes |
| Cooking Power | 1100W |
| Number of Power Levels | 10 |
| Cooking Presets (Auto Cook) | Yes |
| Power/Ratings | |
| Power/Ratings | 120V / 60Hz |
| Amp Circuit | 15A |
| Power Consumption (Microwave) | 1650W |
| Power Cord Length | 1000mm (39 3/8') |
| Wattage | 1100W |
| Weights & Dimensions | |
| Product Weight (lbs.) | 56.7 |
| Product Dimensions (W x H x D) | 29 7/8' x 10 11/16' x 19 3/16' |
| Cutout Depth | '12 (30.5cm) minimum 13 (33.0cm) maximum' |
| Capacity | 1.1 cu ft |
| Cavity Dimensions | 18 1/2' x 6 15/16' x 14 15/16' |
| Warranty | |
| 1 Year Parts and Labor | Yes |
| 10 Years | Magnetron |