
Ge Appliances ADEL20LY Ge® Dehumidifier
| CAPACITY | |
| Dehumidification (pts./day) | 20.0 |
| Bucket Capacity | 6.8 |
| APPEARANCE | |
| Handle | |
| Color Appearance | White |
| Easy Roll Hidden Wheels | Yes |
| POWER / RATINGS | |
| Integrated Energy Factor | 2.0 |
| Sound Level (Low) | 47.0 |
| Watts | 440 |
| Voltage (MAX) | 115.0 |
| Circuit Size (Amps) | 15 |
| Voltage/Hertz/Phase | 115/60/1 |
| Amps | 3.7 |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | 1-Year Replacement Return to vendor |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 31.0 |
| Overall Depth | 11.375 |
| Overall Width | 14.75 |
| Overall Height | 24.0 |
| Approximate Shipping Weight | 33.0 |
| FEATURES | |
| Power Cord Length | 72' Minimum |
| Refrigerant Type | R410A |
| 2 Hour and 4 Hour Off Timer Feature | Yes |
| Dry Airflow (CFM) High/Low | 180/103/91 |
| Washable Air Filter | Yes |
| Automatic Shut-Off | Yes |
| Bucket Type | Front-Removable |
| Fan Speed Selections | 3 |
| Control Type | Electronic |
| Plug Type | Parallel |
| Automatic Defrost Control | Yes |
| 'Water Full' Indicator Lamp | Yes |
| Sound Level (Max) | 51 dBA |
| Filter Type | Slide-Out |
| External Drain Connector | Yes |
| Temperature Range | 5->32 C |
| Air Discharge | Top Rear |
White