
Kitchenaid KRFC336SJP Counter-Depth French Door Refrigerator With Internal Water Dispenser
Rebates &
Promotions
KitchenAid Buy More Save More Delivery and Installation Allowance - Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances. Download Valid: 09/23/2026-10/31/2026
True Counter Depth
refrigerator seamlessly fits* into your kitchen with a built-in look that doesn't stick out from your cabinets and counters. Experience a refrigerator that won't disrupt the flow of your kitchen's design with specially designed hinges that allow the door to open up to 135° degrees.Not including doors when installed in standard 25 1/2" cabinet and countertop.
Designed to be Personalized
with a curated palette of exterior finishes and mixed metal hardware. Pick from lush Juniper, warm Black Ore and classic Stainless Steel finishes, all with matching handles. Personalize your hardware with optional handle kits in Brass, Bronze, Black Ore and Stainless Steel.
Signature Platinum Interior
wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints, smoked crisper bins and ultra-bright LED lighting pop against the stunning silver-colored finish.
Preserva(R) Food Care System
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
FreshChill™ Temperature-Controlled Full-Width Pantry Drawer
makes it easy to customize storage temperatures for different types of ingredients, helping to maintain freshness. Simply touch and select temperature presets for wine, deli, drinks and meat.
FreshSeal™ Humidity-Controlled Crisper Bins
help keep ingredients fresh, thanks to FreshSeal™ gaskets that keep humidity locked in.
Dimensions & Capacity Width: 35.625"
Height: 71.875"
Depth: 32.125"
Refrigerator Size: 24.8 cu. ft.
Freezer Size: 6.57 cu. ft.
- 24.84 cu. ft. Total Capacity
- Preserva® Cooling System
- Internal Water Dispenser
- Ice Maker
- Ultra-Bright LED Lighting
- Sabbath Mode
- True Counter Depth
- Designed to be Personalized
- FreshChill™ Temperature-Controlled Full-Width Pantry Drawer
- FreshSeal™ Humidity-Controlled Crisper Bins
- True Clearance Hinges
- Removable Wine Rack
- Signature Platinum Interior
- Freezer Ice Maker
- Max Cool
- Max Freeze
- Adjustable Glass Shelving
- Wood-Look Sliding Storage Tray
- Two-Tier Freezer Drawer
- Smart Refrigerator
- everydrop® Water Filter
- PrintShield® Finish
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 533 |
| Prop65 | CA |
| Star K Certified | Star K Certified |
| Ul | Yes |
| Ul File Number | 24MBM7CD |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock; Demo Mode; Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | French Door |
| Fingerprint Resistant | No |
| Garage Ready | No |
| Ice Capacity Storage | 7 |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Dimensions | |
| Product Height | 71.875 |
| Gross Weight | 355 |
| Height To Top of Cabinet | 70.813 |
| Product Depth | 32.125 |
| Depth With Door Open 90 Degree | 44.25 |
| Cabinet Width | 35.625 |
| Cutout Height | 72.125 |
| Dispenser Options | Paddle |
| Dispenser Type | Interior Water Only |
| Carton Depth | 36.8 |
| Freezer Capacity Volume | 6.57 |
| Width Doors Open 90 Degrees | 44.5 |
| Width With Doors Closed | 35.625 |
| Height To Top of Door Hinge | 71.875 |
| Carton Height | 76.2 |
| Carton Width | 40.8 |
| Total Refrigerator Capacity Volume | 24.8 |
| Depth Excluding Doors | 25 |
| Depth Closed Excluding Handles | 29.438 |
| Depth Closed Including Handles | 32.125 |
| Cutout Width | 36 |
| Refrigerator Capacity Volume | 18.27 |
| Dispenser Pad Color | Grey |
| Net Weight | 340 |
| Product Width | 35.625 |
| Exterior Details | |
| Cabinet Color | Juniper Green |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Juniper Green |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Juniper |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic with Adjustable Divider; 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Additional Storage | Wine Rack |
| Conventional Shelves | 1 Fixed Full-Width Glass; 1 Slide-Out - Wood Finish; 4 Adjustable Half-Width Glass |
| Humidity-controlled Crispers | 2 Fresh Seal Crispers; 60/40 Split Width |
| Liner Finish | Platinum |
| Number of Doors | 3 |
| Number of Interior Shelves | 6 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | Meat, Drink, Deli, Wine |
| Refrigerator Door Bins | 2 Adjustable Gallon; 2 Fixed Full-Width; 4 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | Yes |
| Smart Appliance | No |
| Works With | WiFi |
| Warming Drawer Details | |
| Temperature Range | -5F/+5F FC 30F/45F RC |
Green
Black
Stainless Steel