
x
Installation and Removal
x
When Will I Get My Order?
x
Whirlpool WRSC5536RZ 36-Inch Wide Side-By-Side Refrigerator - 21 Cu. Ft.
Rebates &
Promotions
Whirlpool Buy More Save More Delivery and Installation Allowance - Enjoy exclusive rebate savings with purchase of qualifying Whirlpool appliances. Download Valid: 11/01/2025-12/10/2025
Whirlpool Brand Refrigerators Have The Lowest Repair Rate Among Side By Side Refrigerators*, So You Can Focus On Caring For Your Family, Not Your Appliance. *Claim Compares Whirlpool Branded Refrigerators To Ge, Frigidaire, Samsung And Lg. Based On Service Required Data, Q2 2022-Q4 2023, Traqline - The Stevenson Company
- Adaptive Defrost runs automatically, preventing ice build up
- Store all your family faves with Adjustable Gallon Door Bins
- Store more with wall-to-wall Adjustable Glass Shelves
- Best Selling Side by Side Brand
- See it all with an upright side-by-side configuration
- Counter Depth design is perfectly integrated for a built-in look
- Make lunchtime a breeze with the Deli Drawer
- A quick and easy solution to fresh filtered water and ice
- Keep your refrigerator at its coolest with Fast Cool
- Keep your freezer at its coolest with Fast Freeze
- Family-proof quality with a low repair rate
- In-Door Ice & Water gives you more room in the freezer
- Hands-free Measured Fill dispenses exactly what you need
- New, Improved LED lighting helps keep food from getting lost
- Keep fruit and veggies organized and visible with the Pantry Drawer.
- Store food easily, then take it to-go with Prep & Store bins
- Tap Touch Controls puts control at your fingertips
- Help prevent freezer burn with the TruCool™ System
| Certifications | |
| Ada Compliant | ADA Height and Side Reach Compliant |
| Cee Tier Rating | Not Rated |
| Energy Rating | 653 |
| Energy Rating (kwh/year) | 653 |
| Energy Star Qualified | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 68.875 |
| Height To Top of Door Hinge | 68.875 |
| Carton Height | 71.75 |
| Gross Weight | 257.2 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.25 |
| Product Depth | 29.75 |
| Depth With Door Open 90 Degree | 45.875 |
| Depth Excluding Doors | 24.5 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 27.5 |
| Depth Closed Including Handles | 29.75 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 30.8 |
| Freezer Capacity Volume | 7.19 |
| Refrigerator Capacity Volume | 13.66 |
| Net Weight | 247.2 |
| Product Width | 36.0 |
| Exterior Details | |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 2 Adjustable Gallon; 2 Adjustable Two-Liter |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
Stainless Steel
Black
Black On Stainless Steel Look
White