
Forno FFFFD197431SB No Frost Refridgerator 31" French Door 17.5Cf. Vcm Stainless Steel With Ice Maker
- Finger print free _x000D_
- 12.39 cu.ft of fresh food storage is equipped with 3 adjustable glass shelves, 2 crisper drawers and 6 gallon door bins
- 5.09 cu.ft of freezer storage is also equipped with 2 freezer drawers
- Frost-free refrigerator comes with a multi air flow cooling system to maintain an even temperature
| Product Name | Forno |
| Product UPC | 686136918374 |
| Product Type | French Door |
| Color/Finish | Stainless LookVCM |
| Installation Type | Freestanding |
| Panel Ready | No |
| Overall Capacity | 17.5 Cu. Ft. |
| Door Orientation | Side-by-Side 90 Degrees |
| Ice Maker | Yes |
| Water Dispenser | No |
| External Dispenser | No |
| Interior Light | Yes |
| Defrost Type | Automatic |
| Control Type | Electronic |
| Control Location | On Door Side Panel |
| Temperature Range | -23 C to 6 C_x000D_ -10 F to 43 F |
| Adjustable Shelves | Yes |
| Spill-Proof Shelves | Yes |
| Auto Door Closer | No |
| Counter Depth | Yes |
| Leveling Legs | Yes |
| Primary Material | Steel |
| Cooling System | multi Air Flow |
| Garage Ready | No |
| Smudge Resistant | Yes |
| Filtration System | No |
| Safety Lock | Yes |
| Display Screen | LED |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Fast Freeze/Cool Mode | |
| Quiet Operation | Yes |
| Extra Water Filter | No |
| Ice Maker Connector | No |
| Installation Kit | No |
| Power Cord | Yes |
| Supplier Intended and Approved Use | Residential Use Only |
| Country of Origin | China |
| Fresh Food Capacity | 12.39 Cu.Ft. |
| Fresh Food drawerss | 2 |
| Fresh Food Door Type | 2 doors with 3 door baskets each |
| Fresh Food Shelves | 3 Adjustable Glass Shelves |
| Gallon Door Bins | Yes |
| Freezer Capacity | 5.09 Cu.Ft. |
| Freezer drawerss | 2 |
| Freezer Door Style | 1 Exterior drawers |
| Freezer Shelves | No |
| Amperage | 15A |
| Volts | 115V |
| Frequency | 60Hz |
| Energy Consumption | 512 kWh |
| Power Cord Length | 1.5m |
| Receptacle Type | 3 prong grounded |
| Overall Weight | 191 lbs |
| Overall Dimensions | 29.88 W x 31.18 D x 70.08 H |
| Product Width | 29.88 W |
| Product Depth | 31.18 D |
| Product Height | 70.08 H |
| Interior Fresh Food Dimensions | 25.5 W x 23 D x 37 H |
| Interior Freezer Dimensions | 24.5 W x 18 D x 22 H |
| Refrigerator Depth (no Door) | 25.5 D |
| Regrigerator Depth (no Handle) | 28.75 D |
| Door Open 90 | 46.5 D |
| Cutout Dimensions | 27.56 W x 27.56 D x 72.05 H |
| CSA Certified | Does Not Apply |
| Energy Star | Yes |
| ISTA 1A Certified | Does Not Apply |
| ETL Listed | Yes |
| UL Listed | Does Not Apply |
| MET Listed | Does Not Apply |
| Title 20 - California Regulation | Does Not Apply |
| Certificate of Conformity (GCC) | Does Not Apply |
| ADA Compliant | Does Not Apply |
| TAA Compliant | Does Not Apply |
| UPLR Compliant | Does Not Apply |
| Energy Policy Act 1992 Compliant | Does Not Apply |
| CPSC 16 CFR 1750 Compliant | Does Not Apply |
| Contain Gases | R600A |
Catalog FFFFD1974-31SB
FFFFD1974-31SB CA Energy Guide
FFFFD1974-31SB Installation cutout
FFFFD1974-31SB US Energy Guide
FFFFD1974-31SB-User-Manual
FFFFD1974-31SB CA Energy Guide
FFFFD1974-31SB Installation cutout
FFFFD1974-31SB US Energy Guide
FFFFD1974-31SB-User-Manual