
x
Installation and Removal
x
When Will I Get My Order?
x
Kitchenaid KRBL133SPS 22 Cu. Ft. 33-Inch Width Full Depth Non-Dispense Bottom Mount Refrigerator
33 Inch Freestanding Bottom Mount Refrigerator with 22.07 cu. ft. Total Capacity
Enjoy freshness within reach. This KitchenAid® standard-depth bottom mount refrigerator features the Preserva® Food Care System to help keep your ingredients fresh and flavorful. Plus, the Full-Width Pantry lets you store more and bigger ingredients without fighting for space. All in a refrigerator with ultra-bright LED lighting and spill-resistant framed shelves that add style with metallic accents.
Dimensions & Capacity Width: 32.625"
Height: 70.0"
Depth: 33.75"
Refrigerator Size: 15.62 cu. ft.
Freezer Size: 6.45 cu. ft.
Dimensions & Capacity Width: 32.625"
Height: 70.0"
Depth: 33.75"
Refrigerator Size: 15.62 cu. ft.
Freezer Size: 6.45 cu. ft.
- Crisper Bins
- Full-Width Pantry Drawer
- Optional Ice Maker Kit (Sold Separately)
- Preserva® Food Care System
- PrintShield® Finish
- Spill-Resistant Framed Shelves with Metallic Accents
- Ultra-Bright LED Lighting
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 500 |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Left |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 70.0 |
| Height To Top of Door Hinge | 70 |
| Carton Height | 72.8 |
| Gross Weight | 298 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 35.3 |
| Product Depth | 33.75 |
| Depth With Door Open 90 Degree | 62 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 32.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 31.25 |
| Depth Closed Including Handles | 33.75 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 33 |
| Freezer Capacity Volume | 6.45 |
| Refrigerator Capacity Volume | 15.62 |
| Net Weight | 283 |
| Product Width | 32.625 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-controlled Drawers | 1 Full Width |
Stainless Steel