
Whirlpool WRTX5118TB Whirlpool® 28-Inch Wide Top Freezer Refrigerator With Total Coverage Cooling- 18.0 Cu. Ft.
Rebates &
Promotions
Adjustable Door Bins
Shift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door organized.
Flexi-slide™ Deli Drawer
Flexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
Garage Ready
Garage Ready mode offers flexible placement wherever life takes you, keeping cool in environments from 38°F (3.3 °C) to 110°F (43.3 °C). So whether it s in the kitchen today or the garage tomorrow, you're able to adapt as your family s needs grow.
This Whirlpool® 28-Inch Wide Top Freezer Refrigerator With Total Coverage Cooling Helps Keep Every Shelf Cool. A Flexi-Slide™ Deli Drawer Shifts For Tall Items, And Garage Ready Cooling Works In 38(Degree)F-110(Degree)F Environments. The Freshspace™ Humidity-Controlled Crisper Drawer Keeps Produce Fresh, And Adjustable Door Bins Shift Up Or Down For Family Organization.
Dimensions & Capacity Width: 27.93"
Height: 68.5"
Depth: 29.43"
Refrigerator Size: 13.66 cu. ft.
Freezer Size: 3.95 cu. ft.
- Flexi-slide™ Deli Drawer
- Total Coverage Cooling
- Adjustable Glass Shelves
- Adjustable Door Bins
- Reversible Door
- LED Interior Lighting
- Electronic Temperature Controls
- Freezer Temperature Controls
- FreshSpace™ Humidity Control Crisper Drawer
- Optional Ice Maker
- Garage Ready
- 18 Cu. Ft. Capacity
| Certifications | |
| Ada Compliant | No |
| Cec Listed | No |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-Vol8-Sec7 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 28.188 |
| Product Height | 68.5 |
| Height To Top of Door Hinge | 68 |
| Carton Height | 70 |
| Gross Weight | 163 |
| Height To Top of Cabinet | 67.375 |
| Carton Width | 31 |
| Total Refrigerator Capacity Volume | 17.6 |
| Product Depth | 29.4375 |
| Depth With Door Open 90 Degree | 54.5 |
| Depth Excluding Doors | 25.188 |
| Cabinet Width | 27.938 |
| Depth Closed Excluding Handles | 29.438 |
| Depth Closed Including Handles | 29.438 |
| Dispenser Options | N/A |
| Carton Depth | 33 |
| Freezer Capacity Volume | 3.95 |
| Refrigerator Capacity Volume | 13.66 |
| Net Weight | 158 |
| Product Width | 28.1875 |
| Height To Top of Door Trim | 68.5 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | N/A |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Refrigerator Door |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
Download Energy Guide
Warranty
Dimension Guide Additional Documents
View Full Policy*
Modern Slavery Report
Black
Stainless Steel
White