
Elica EORX36S1 Oristano Wall Mount Range Hood 36" Wide - Nacfm Blower Sold Separately
Rebates &
Promotions
Town Perks Savings
Get $40–$1,000 in bonus savings on qualifying orders: $40 off $500+, $90 off $1,000+, $200 off $2,000+, $400 off $3,500+, $600 off $5,000+, or $1,000 off $8,000+.
Exclusive savings on qualifying items.
Exclusive savings on qualifying items.
- Hush system
- Heat guard
- Grease collectors
- Seamless look Professional performance
- Elica easy mounting
- Rear outlet installation
| Warranty | 3 Year Parts and In-Home Labor Warranty. Third year awarded after product registration on www.elica.com |
| Fracci n arancelaria | 8414901099.00 |
| SHIPPING WEIGHT (kg) | 37.00 |
| NET WEIGHT (kg) | 27.90 |
| CARTON LENGHT (mm) | 1049.50 |
| CARTON HEIGHT (mm) | 1013.50 |
| CARTON WIDTH (mm) | 699.50 |
| VOLUMEN (M3) | 0.74 |
| SHIPPING WEIGHT (lb) | 81.57 |
| NET WEIGHT (lb) | 61.51 |
| CARTON LENGHT | 41.32 |
| CARTON HEIGHT | 39.90 |
| CARTON WIDTH | 27.54 |
| COUNTRY OF MANUFACTURE | MX |
| QTY PACKAGE | 1.00 |
| INTENDED APPROVED USE | Residential use |
| Finish | Stainless Steel |
| Material | Stainless Steel |
| Color | inox |
| Type of Ventilation | Vented |
| HOODS FEATURES | Hush system, Heat guard, Grease collectors, Seamless look Professional performance, Elica easy mounting, Rear outlet installation |
| WIDTH (IN) | 36' |
| WIDTH (CM) | 90.00 |
| AIRFLOW (M3/H) | 1020/2040 |
| CFM (MAX) | 600/1200 |
| db (min) | 36.00 |
| db (max) | 56 / 59 |
| SONES | 1.7-8.5 |
| EXHAUST VERSION | Convertible with Kit |
| EXHAUST SIZE | Round 6' / Round 8' |
| DUCT SHAPE | NA |
| EXHAUST LOCATION | Top Only |
| RECTANGULAR DUCTH HEIGHT | NA |
| RECTANGULAR DUCT WIDTH | NA |
| Round duct diameter | 6'/8' |
| ELECTRIC (VOLTS) | 120.00 |
| AMPERAGE | NA |
| HERTZ | NA |
| WATTS | NA |
| LIGHTING | NA |
| BULB TYPE | NA |
| BULB INCLUDED | NA |
| NUMBER OF LIGHTS | NA |
| BULB WATTS | NA |
| GREASE FILTER TYPE | NA |
| DISHWASHERSAFE FILTER | NA |
| FILTER MATERIAL | NA |
| BLOWER TYPE | Needs Pairing with Arezzo Insert |
| CONTROL TYPE | Fully Retractable Rotating Knobs w/ Blue Backlighting |
| SPEED CONTROL | YES |
| NUMBER OF SPEEDS | 4.00 |
| REMOTE CONTROL | NO |
| POWER SOURCE | NA |
| OUTDOOR USE | NO |
| SMUDGE RESISTANT | NO |
| PANEL READY | NO |
| RECIRCULATION KIT NEEDED | NO |
| CFM REDUCTION | NA |
| DIMENSIONS (CM) | 91 x 61 x 79 |
| DIMENSIONS (INCH) | 36' x 24' x 30' |
| ADJUSTABLE HEIGHT | NO |
| Overall Height - Top to Bottom | 30' |
| Overall Width - Side to Side2 | 36' |
| Overall Depth - Front to Back | 24' |
| Hood Height | 30' |
| Min - Max Compatible Ceiling Height (Cover electronic cooking) | NA |
| Min - Max Compatible Ceiling Height ( Cover gas cooking) | NA |
| Minimum Height Above Cooktop (ELECTRIC) | 24 |
| Minimum Height Above Cooktop (GAS) | 30 |
| Maximum Height Above Cooktop | 36' |
| Chimney Width - Side to Side | 22 7/10' |
| Chimney Depth - Front to Back | 17 7/32' |
| Chimney Height - Top to Bottom | 24 5/8 |
| RECIRCULATION KIT | NA |
| Long Life Recirculating Carbon Filter | NA |
| Recirculation (400 CFM) 2 round carbon filters | NA |
| Recirculation (400 CFM) Contains 6 deflector & 3 carbon filters | NA |
| Recirculation (600 CFM) Contains 6 deflector, 3 flat carbon filters & clips | NA |
| Recirculation (600 CFM) Contains 6 deflector & 2 carbon filters | NA |
| Recirculation (600 CFM) 2 round carbon filters | NA |
| Recirculation (600 CFM) 4 round carbon filters | NA |
| Recirculation (600 CFM) 6 round carbon filters | NA |
| Recirculation (600 CFM) 6 round Deflector | NA |
| Recirculation (1200 CFM) 4 round deflector | NA |
| Recirculation (1200 CFM) 4 round carbon filters | NA |
| Recirculation (1200 CFM) (8 round deflector) | NA |
| Long Chimney Ext/Chimney extension | NA |
| Chimney extension Can reach 8 8 - 12 4 (ducted), 9 0 -12 8 (recirculating) | NA |
| Chimney extension Can reach 7 9 - 10 9 (ducted), 8 1 -11 1 (recirculating) | NA |
| Chimney extension Reaches ceiling heights 8 5 -12 1 (ducted), 9 1 -12 5 (recirculating) | NA |
| Chimney extension Reaches ceiling heights 7 5 -10 3 (ducted), 8 2 -10 11 (recirculating) | NA |
| Long Chimney Extension(6 ) | NA |
| Long Chimney Extension(11 ) | NA |
| Long Chimney Extension(12 ) | NA |
| Long Chimney Extension(13 ) | NA |
| Long Chimney Extension (6 with grates) | NA |
| TELESCOPIC DUCT COVER | - |
| DUCT TRANSITION | - |
| TRANSITION REDUCER KIT 10 round down to 8 round - attaches to 10 round transition | - |
| BACKDRAFT DAMPER | - |
| NON RETURN VALVE | - |
| UPGRADE FILTER | - |
| RECIRCULATION DUCT COVERS | NA |
| RECIRCULATION DEFLECTOR | NA |
| RECIRCULATION FILTERS | NA |
| CFM REDUCTION KIT | - |
| BACKSPLASH KIT | - |
| INTERNAL BLOWER | - |
| INLINE BLOWER | - |
| EXTERNAL BLOWER | - |
| INLINE BLOWER SHELL KIT (600 CFM) | - |
| INLINE BLOWER SHELL KIT (1200 CFM) | NA |
| EXTERNAL BLOWER SHELL KIT | - |
| HEAT LAMPS | - |
| SPACER/LINER | - |
| Hood Liner for 30 | NA |
| Hood Liner for 36 | NA |
| Hood Liner for 48' | NA |
| WALL MOUNT BRACKET | - |
| HIGH CEILING EXTENSION KIT | - |
| REMOTE CONTROL KIT | - |
| Duct cover extension 6 | KIT0182781 |
| Duct cover extension 18 | KIT0182782 |
| ELECTRONIC CFM | NA |
| REDUCTION BYPASS | NA |
| ETL | YES |
| UL listed | YES |
| AHAM verified | YES |
| TITLE 24 | YES |
| Prop65 Disclosure | YES |
| ENERGY STAR | NO |
| WIFI CAPABLE | NO |
| COMERCIAL USE APPROVED | NO |
| ADA COMPLIANT | NO |
| APP CAPABLE | NO |
| VENTILATION DIRECTION | HORIZONTAL |
| SMART COMPATIBLE | NO |
| FITLER INDICATOR LIGHT | NO |
| HEAT SENSOR | YES |
| CHAROCAL FILTER | NO |
Stainless Steel