
Maytag MCIT8036SB 36-Inch Wide Induction Cooktop With Powerboost
Rebates &
Promotions
Maytag Buy More Save More Delivery and Installation Allowance - Enjoy exclusive rebate savings with purchase of qualifying Maytag appliances. Download Valid: 09/23/2026-10/31/2026
| Certifications | |
| Ada Compliant | No |
| Cec Listed | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Control Location | Front |
| Control Type | Electronic Touch |
| Infinite Heat Controls | No |
| Cooktop Details | |
| Cooktop Surface Material | Glass |
| Digital Display | Yes |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | N/A |
| Details | |
| Automatic Pan Detection | Yes |
| Automatic Pan Size Adjustment | Yes |
| Cooktop Configuration | All Burners |
| Cooktop Selections | Control Lock; Grill; Keep Warm Setting; Melt; Pan Fry; Power Boost; Saute; Simmer; Smart Boil; Temp Cook™; XL Cooking Zone |
| Fuel Type | Electric Induction |
| Installs Over Built-in Oven | Yes |
| True Flush Installation | Yes |
| Dimensions | |
| Product Height | 3.677 |
| Cutout Depth | 20.43 |
| Carton Height | 8.5 |
| Gross Weight | 59.6 |
| Carton Depth | 25.5 |
| Carton Width | 40.24 |
| Cutout Width | 33.071 |
| Product Depth | 21.299 |
| Cutout Width Max | 33.071 |
| Net Weight | 55.79 |
| Product Width | 36.299 |
| Cutout Depth Max | 20.43 |
| Electrical | |
| 208v Compatible | Yes |
| Element/burner Details | |
| Center Element Burner Power | 2600/3700 watt (Boost) |
| Center Element Burner Size | 11in. |
| Center Element Burner Type | Temp Cook™ |
| Cooktop Element Style | Induction |
| Cooktop Type | Standard |
| Left Front Element-burner Power | 2500/3700 watt (Boost) |
| Left Front Element-burner Size | 7 1/2' Bridge |
| Left Front Element-burner Type | Bridge |
| Left Rear Element-burner Power | 2500/3700 watt (Boost) |
| Left Rear Element-burner Size | 7 1/2' Bridge |
| Left Rear Element-burner Type | Bridge |
| Number of Cooking Element-burners | 5 |
| Power Boost | Yes |
| Right Front Element-burner Power | 2500/3700 watt (Boost) |
| Right Front Element-burner Size | 8in. |
| Right Front Element-burner Type | Round |
| Right Rear Element-burner Power | 1500/2200 watt (Boost) |
| Right Rear Element-burner Size | 6in. |
| Right Rear Element-burner Type | Round |
| Smart Compatibility | |
| Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
| Works With | App; Bluetooth; Remote Access; Voice Controlled; WiFi |
| Ventilation Details | |
| Auto Function | No |
| Downdraft Vent | No |
Black