
When Will I Get My Order?
x
Lg UD501KOG5 Lg Puricare™ 50* Pint Dehumidifier
Everyday EaseFinally, A Dehumidifier That'S Effortless For Everyday Use. The Lg Dehumidifier Features Large, Clear Displays To Easily Check And Control Humidity Levels. Maintenance Is A No Fuss Affair With A Convenient Water Bucket And Tray Handle. It Also Includes Four Smooth Rolling Wheels So It Can Be Moved Without Breaking A Sweat. Designed With Safety In MindSafety Is A Top Priority For Lg. That'S Why The Lg Dehumidifier Was Designed With Features To Promote Safe Dehumidification, Such As A Safety Standby Mode That Prevents Overheating, And Internal Components That Are Made Of Thermally Resistant Materials, Such As Glass, Fiber, And Silicon Housed In A Steel Structure.
- Energy Star(R) Qualified
- Dehumidification (Pts/Day) 50*
- Convenient To Use Water Bucket & Ergonomic Handle
- Designed With Safety in Mind
- Full Bucket Indicator with Auto Shut-Off
- Washable Filter
| CAPACITY | |
| Dehumidification (pts/day) | 50.0 |
| Power Rating | 115V/60Hz |
| Watts | 545.0 |
| Amps | 5.0 |
| IEF | 1.80 |
| Circuit Size (amps) | 10 |
| Compressor Type | Rotary |
| Refrigerant Type | R 410 |
| Refrigerant Weight (oz) | 6.00 |
| Refrigerant Weight (g) | 170 |
| Noise Level (High/Low) @ Average | 50/48 |
| FEATURES | |
| LED Display (Set Humidity) | Yes |
| Touch Pad Button | Yes |
| Energy Timer | Yes |
| Auto Restart | Yes |
| Safety Standby | Yes |
| Automatic Humidistat Control | Yes |
| Fan Speed Selection Switch | Touch Pad Button |
| Fan Speed | 2 |
| CMM (H/L) | 5.5/4.5 |
| CFM (H/L) | 194.2/158.9 |
| Fan Type | Turbo |
| Bucket Type | Removable |
| Bucket Loading Direction | Side |
| Bucket Full Indicator Lamp | Yes |
| Bucket Pints | 13.3 |
| Automatic Shut-Off System | Yes |
| Automatic Defrost Control | Yes |
| Low Temperature Operation (°F) | 41 |
| External Drain Connector | Yes |
| Washable Air Filter | Yes |
| APPEARANCE | |
| Color | Black |
| Easy-Roll Casters | Yes |
| DIMENSIONS & WEIGHTS | |
| Overall Width mm(inches) | 427(16.8) |
| Height | 665(26.2) |
| Depth | 321(12.6) |
| Packing Width mm(inches) | 482(19.0) |
| Packing Height | 732(28.8) |
| Packing Depth | 365(14.3) |
| Approximate Shipping Weight (lbs) | 49.2 |
| Approximate Shipping Weight (kg) | 22.3 |
| Approximate Net Weight (lbs) | 43.9 |
| Approximate Net Weight (kg) | 19.9 |
| STUFFING QUANTITY | |
| 40Ft High | 426 |
| 40FT | 426 |
| 20FT | 198 |
| UPC CODES | |
| UPC | 048231601009 |
Black