
x
Installation and Removal
x
When Will I Get My Order?
x
Lg LF25H6200S 25 Cu.Ft. 3-Door French Door Refrigerator With New Hybrid Handle Design
Rebates &
Promotions
Big Capacity for Slim Spaces

MAX out your space with a French door refrigerator designed for 33" wide cabinet openings. Enjoy premium style and elevated features, plus more room for groceries with 25 cu. ft. of organized storage.
Premium Style, Easy Opening

MAX out your fit with our hybrid handle design for easy opening and premium style. Restyled bar handles are slightly contoured to comfortably fit your hand while offering quick access. Discreet pocket handle on the freezer drawer makes it easy to slide it open, even when fully loaded. Together, they create a sleek look that complements the flat panel design.
The Look You Love (Without the Fuss).
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style.

ThinQ Care™ Helps Keep Your Appliances Running Smoothly

Available within the ThinQ® app, ThinQ Care™ sends proactive usage, maintenance, and diagnostic alerts to your smartphone to help keep your LG smart appliances running smoothly.
More Organization. Easier Access.

The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N' Serve® drawer, making the it easy to find some space for all that food you want to keep fresh.
Dimensions & Capacity Width: 32.937"
Height: 68.625"
Depth: 33.43"
Refrigerator Size: 16.8 cu. ft.
Freezer Size: 8.3 cu. ft.
- 25 cu.ft. Large Capacity lets you stock up on more of your favorites
- NEW Hybrid Handle Design
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
- More Ice on Demand with Ice Plus
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
| Capacity | |
| Freezer (cu.ft.) | 8.3 cu.ft. |
| Refrigerator (cu.ft.) | 16.8 cu.ft. |
| Total Capacity (cu.ft.) | 25.1 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | No |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 35 1/8' x 71 7/16' x 37 5/8' |
| Case Edge Clearance (Door Fully Open) | 54.687' |
| Depth (Draw Open Fully without Handle) | 53.187' |
| Depth (to Hinge Cover) | 24.312' |
| Depth (Total with Door Open) | 46.687' |
| Depth with Handles | 35.937' |
| Depth without Door | 29.5' |
| Depth without Handles | 33.437' |
| Dimensions (W case x H top of hinge x D with handles) | 32 15/16' x 69 15/16' x 35 15/16' |
| Door Edge Clearance with Handle | 4.75' |
| Door Edge Clearance without Handle | 2.25' |
| Height (Floor to Top of Drawer) | 27.625' |
| Height to Top of Case | 68.625' |
| Height to Top of Door Hinge | 69.937' |
| Installation Clearance | Sides 1/8 |
| Weight (Unit/Carton) | 234 lbs. /248.7 lbs. |
| Width | 32.937' |
| Width (Door Fully Open without Handle) | 50.812' |
| Width (Door Open 90 with Handle) | 41.625' |
| Width (Door Open 90 without Handle) | 36.687' |
| Energy | |
| Energy Consumption (kWh/Year) | 608 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Normal |
| Freezer Light | Upper (LED lighting) / Lower (Pocket) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174079263 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
| Refrigerator | |
| Cool Guard | No |
| Crisper Bins | 2 |
| Door Bin Construction | Flat |
| Glide N' Serve™ Drawer | Yes |
| Handle Type | New (Hybrid) |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 2 Full-width |
| Refrigerator Light | Yes |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UP™ | Yes |
| Water & Ice System | |
| Freezer Ice Maker Ice Type | Cubed |
| Freezer Ice Maker Daily Production | 2.5 lbs |
| Dispenser Light | No |
| Ice Storage Capacity (lbs) | 5.1 lbs |
| Ice System | IcePlus™ |
| IcePlus™ Production (lbs) | 2.8 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
Stainless Steel