
x
Installation and Removal
x
When Will I Get My Order?
x
Whirlpool WRMF3736SV Whirlpool® 29 Cu. Ft. Family-Sized Capacity French Door Refrigerator With Flexible Temperature Drawer
Rebates &
Promotions
Adjustable Glass Shelves
Store more groceries with frameless, full and half Adjustable Glass Shelves
Dual Ice Makers
Our largest ice capacity available. Store over 11 lbs of ice with built-in ice makers in both the refrigerator door and freezer. Use it to fill the cooler, or turn it off for additional frozen storage space.
Pint Size Storage
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
- 29 cu ft capacity
- Flexible storage with half and full Adjustable Glass Shelves
- Convenient access to chilled filtered water
- Keep frozen food at just the right temperature
- Make more ice when you need it with Dual Ice Makers
- ENERGY STAR certified to help save money
- Set your refrigerator to the coldest temperature for 2 hours
- Fast-Freeze quickly drops the temperature to its lowest setting
- Resists fingerprints and smudges with an easy-to-clean finish
- Shift temperature settings with the Flexible Temperature Drawer
- Free up shelf space with Gallon Door Bins
- Fill up quick with In-door Filtered Water Dispenser & Ice Maker
- Large Capacity Ice Production makes over 3 lbs of filtered ice every day
- Large Capacity In-Door Ice Storage holds up to 4 lbs of ice
- Keep fruit and veggies organized and in full view
- Pint Size Storage provides easy access to small items
- Easily store frozen pizzas upright in the pizza pocket
- Standard Depth Design offers room with tons of capacity
- Sabbath Mode disables lights and alarms while keeping food cold
- Get the setting you want with just a light touch
- Total Coverage Cooling helps keep an even temperature at every shelf
- Get on-demand organization with a convertible Tuck Shelf
- A quick and easy solution to fresh filtered water and ice
| Certifications | |
| Cec Listed | Yes |
| Cee Tier Rating | Tier I |
| Prop65 | Standard |
| Star K Certified | Yes |
| Ul | Yes |
| Controls | |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Garage Ready | No |
| Ice Capacity Storage | 10.5 |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dimensions | |
| Width With Doors Closed | 35.938 |
| Product Height | 70.0625 |
| Height To Top of Door Hinge | 70.063 |
| Carton Height | 74 |
| Gross Weight | 370 |
| Width To Remove Crisper | 63.75 |
| Height To Top of Cabinet | 69 |
| Carton Width | 39 |
| Total Refrigerator Capacity Volume | 28.9 |
| Product Depth | 34.75 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29.875 |
| Cabinet Width | 35.938 |
| Cutout Height | 70.188 |
| Depth Closed Excluding Handles | 34.75 |
| Depth Closed Including Handles | 34.75 |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 37 |
| Cutout Width | 36.188 |
| Freezer Capacity Volume | 9.01 |
| Refrigerator Capacity Volume | 19.85 |
| Net Weight | 339 |
| Product Width | 35.9375 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Material | N/A |
| Handle Type | Pocket Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | 4-Door |
| Icemaker Details | |
| Icemaker | Factory Installed Dual Icemaker |
| Icemaker Location | Freezer Compartment; Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
| Humidity-controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width; 2 Fixed Gallon; Extra Cold Bin Full Width |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Black On Stainless
White
Stainless Steel