When Will I Get My Order?
x
Beko BBBF2410IM 22" Built-In Refrigerator-Bottom Freezer With Auto Ice Maker
Field Reversibility of Doors
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
NeoFrost Dual Cooling
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Automatic Ice Maker
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
3-D Panel Door Adjustment
Attaining perfect alignment is easy and fast with Beko's 3-D door adjustment that allows the hinges to remain fixed to the door during the process.
Interior Theater Lightning
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Inner Digital Display (Top)
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
- 8.0 cu. ft.
- Full Frost Free
- Automatic Ice Maker 6 lbs/day
- Field Reversible Door
- Electronic Control
- Dual Evaporator
- Panel Ready
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Integrated |
Freezer Position | Bottom Freezer |
Color | White |
Control System | Electronic Control |
Energy Efficiency | ENERGY STAR® Qualified |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Net Volume | |
Total Net Volume | 8 cu ft |
Fresh Food Net Volume | 6.10 cu ft |
Freezer Net Volume | 1.90 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Fridge Shelf Type | Glass |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Egg Tray Capacity | 6 |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Auto Defrost (Freezer) | Yes |
Number of Freezer Drawers | 3 |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Design | |
Color | White |
Installation Type | Integrated |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Reversible Door | Yes |
Display Type | LED |
Display Position | Inner Top |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 465 kWh/year |
Cooling Gas | R600a |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Rated Current (A) | 2.1 |
Dimensions & Weight | |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
Weight (lbs) | 167.6 |
Height | 177.7 cm |
Width | 55.6 cm |
Depth | 54.5 cm |
Weight | 76 kg |
Packaged Height (in) | 73 |
Packaged Width (in) | 23.5 |
Packaged Depth (in) | 23.5 |
Packed Weight (lbs) | 176.4 |
Packed Height (cm) | 185.3 cm |
Packed Width (cm) | 59.7 cm |
Packed Depth (cm) | 59.7 cm |
Packed Weight | 80 kg |
Safety | |
Door Open Alarm | Yes |
Beko Neofrost Technology
Beko IonGuard Technology for Refrigerators
Warranty Information (English)
Spec Sheet
English
Spanish (Spain)
French (France)